|
|
Overall Team Statistics |
| Overall: 11-7-0 Conf: 5-2-0 Home: 5-3-0 Away: 5-4-0 Neut: 1-0-0 |
| TEAM STATISTICS | ETOWN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-179 | 30-164 |
| Goals scored per game | 2.33 | 1.67 |
| Shot pct. | .235 | .183 |
| Shots on goal-Attempts | 124-179 | 106-164 |
| SOG pct. | .693 | .646 |
| Shots/Game | 9.9 | 9.1 |
| Assists | 26 | 23 |
| PENALTY CORNERS | 148 | 144 |
| PENALTY STROKES | 0-0 | 1-2 |
| PENALTIES | ||
| Green cards | 8 | 9 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 900 | 1150 |
| Dates/Avg Per Date | 8/112 | 9/128 |
| Neutral Site #/Avg | 1/65 |
|
Overall Individual Statistics |
| Overall: 11-7-0 Conf: 5-2-0 Home: 5-3-0 Away: 5-4-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 23 | Liz DeMatteis | 18-18 | 8 | 9 | 25 | 43 | .186 | 31 | .721 | 1 | 0-0 | 0 |
| 6 | Brenna Noon | 18-18 | 8 | 2 | 18 | 23 | .348 | 18 | .783 | 3 | 0-0 | 0 |
| 7 | Katy Boone | 18-18 | 8 | 2 | 18 | 17 | .471 | 13 | .765 | 3 | 0-0 | 0 |
| 2 | Caitlin Grimes | 16-10 | 7 | 3 | 17 | 22 | .318 | 19 | .864 | 3 | 0-0 | 0 |
| 16 | Julie Foster | 17-17 | 2 | 4 | 8 | 24 | .083 | 10 | .417 | 0 | 0-0 | 1 |
| 19 | Martina White | 17-7 | 2 | 3 | 7 | 6 | .333 | 3 | .500 | 0 | 0-0 | 0 |
| 20 | Nadine Yunginger | 18-0 | 2 | 1 | 5 | 13 | .154 | 10 | .769 | 0 | 0-0 | 0 |
| 3 | Ali Cavanaugh | 18-18 | 2 | 0 | 4 | 15 | .133 | 10 | .667 | 1 | 0-0 | 0 |
| 15 | Melanie Hartman | 12-0 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 0 |
| 5 | Meg Cassels | 18-18 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 0 | 0-0 | 0 |
| 17 | Jill Patrick | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 14 | Caitlin Smith | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 67 | Liz Hannegan | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 29 | Aimee Stango | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 26 | Abby Beykirch | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 25 | Ashley Wukitsch | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Samantha Earle | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 13 | Erin Meanix | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | Jackie Macharsky | 17-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 11 | Samantha Redles | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 10 | Kelly Clayton | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 9 | Amara Dell | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 8 | Casey Fletcher | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 4 | Linsey Fasold | 18-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 1 | Kelly Van Clief | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | Steph Smith | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 18 | 42 | 26 | 110 | 179 | .235 | 124 | .693 | 11 | 0-0 | 2 | |
| Opponents........... | 18 | 30 | 23 | 83 | 164 | .183 | 106 | .646 | 7 | 1-2 | 8 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 99 | Lindy Hamp | 1-0 | 25:50 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 2 |
| 00 | Steph Smith | 2-0 | 21:31 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 |
| 67 | Liz Hannegan | 18-18 | 1224:39 | 30 | 1.71 | 73 | .709 | 11 | 7 | 0 | 5.0 | 159 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 18 | 1272:00 | 30 | 1.65 | 74 | .712 | 11 | 7 | 0 | 6 | 162 | |
| Opponents........... | 18 | 1272:00 | 42 | 2.31 | 77 | .647 | 7 | 11 | 0 | 3 | 178 | |
| Team Statistics |
|