|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 02, 2009 | FRANKLIN & MARSHALL | 2-3 | L | 0-1-0 | 0-0-0 | 125 | Caitlin Grimes (Liz DeMatteis) [#67] | |||
| Martina White (Julie Foster) | ||||||||||
| Sep 04, 2009 | vs Misericordia Univ. | W | 2-0 | 1-1-0 | 0-0-0 | 65 | Brenna Noon (Liz DeMatteis) [#67] | |||
| Nadine Yunginger (Brenna Noon) | ||||||||||
| Sep 05, 2009 | at Muhlenberg College | 0-1 | L | 1-2-0 | 0-0-0 | 100 | - [#67] | |||
| Sep 09, 2009 | at Juniata College | W | 1-0 | 2-2-0 | 0-0-0 | 45 | Caitlin Grimes (Liz DeMatteis) [#67] | |||
| Sep 12, 2009 | MORAVIAN COLLEGE | W | 2-0 | 3-2-0 | 0-0-0 | 100 | Caitlin Grimes (Liz DeMatteis) [#67] | |||
| Meg Cassels (Katy Boone) | ||||||||||
| Sep 15, 2009 | at Swarthmore College | W | 3-0 | 4-2-0 | 0-0-0 | 47 | Brenna Noon (Julie Foster) [#67] | |||
| Liz DeMatteis (unassisted) | ||||||||||
| Liz DeMatteis (Brenna Noon) | ||||||||||
| Sep 19, 2009 | KING'S COLLEGE | W | 2-0 | 5-2-0 | 0-0-0 | 125 | Brenna Noon (unassisted) [#67] | |||
| Katy Boone (unassisted) | ||||||||||
| Sep 23, 2009 | MCDANIEL COLLEGE | W | 2-1 | OT | 6-2-0 | 0-0-0 | 100 | Katy Boone (unassisted) [#67] | ||
| Liz DeMatteis (Nadine Yunginger) | ||||||||||
| * | Sep 29, 2009 | at Widener University | W | 3-2 | 7-2-0 | 1-0-0 | 125 | Brenna Noon (Caitlin Grimes) [#67] | ||
| Caitlin Grimes (Liz DeMatteis) | ||||||||||
| Katy Boone (unassisted) | ||||||||||
| * | Oct 03, 2009 | at Alvernia University | W | 3-2 | 8-2-0 | 2-0-0 | 148 | Brenna Noon (Julie Foster) [#67] | ||
| Nadine Yunginger (Liz DeMatteis) | ||||||||||
| Ali Cavanaugh (Martina White) | ||||||||||
| Oct 07, 2009 | #16 GETTYSBURG COLLEGE | 0-1 | L | OT | 8-3-0 | 2-0-0 | 100 | - [#67] | ||
| * | Oct 10, 2009 | #1 MESSIAH COLLEGE | 0-5 | L | 8-4-0 | 2-1-0 | 200 | - [#67] | ||
| Oct 13, 2009 | at York (Pa.) College | 2-3 | L | 8-5-0 | 2-1-0 | 189 | Katy Boone (Caitlin Grimes) [#67] | |||
| Caitlin Grimes (Martina White) | ||||||||||
| * | Oct 20, 2009 | ARCADIA UNIVERSITY | W | 6-1 | 9-5-0 | 3-1-0 | 50 | Caitlin Grimes (Liz DeMatteis) [#67] | ||
| Caitlin Grimes (unassisted) | ||||||||||
| Brenna Noon (unassisted) | ||||||||||
| Julie Foster (unassisted) | ||||||||||
| Liz DeMatteis (unassisted) | ||||||||||
| Melanie Hartman (unassisted) | ||||||||||
| * | Oct 21, 2009 | at Shenandoah Univ. | W | 6-0 | 10-5-0 | 4-1-0 | 136 | Katy Boone (Liz DeMatteis) [#67] | ||
| Liz DeMatteis (unassisted) | ||||||||||
| Ali Cavanaugh (Katy Boone) | ||||||||||
| Martina White (unassisted) | ||||||||||
| Brenna Noon (unassisted) | ||||||||||
| Melanie Hartman (unassisted) | ||||||||||
| * | Oct 24, 2009 | ALBRIGHT COLLEGE | W | 5-1 | 11-5-0 | 5-1-0 | 100 | Brenna Noon (unassisted) [#67] | ||
| Katy Boone (Liz DeMatteis) | ||||||||||
| Liz DeMatteis (Julie Foster) | ||||||||||
| Katy Boone (Meg Cassels) | ||||||||||
| Katy Boone (Martina White) | ||||||||||
| * | Oct 27, 2009 | at #7 Lebanon Valley Coll. | 2-5 | L | 11-6-0 | 5-2-0 | 125 | Liz DeMatteis (Meg Cassels) [#67] | ||
| Julie Foster (unassisted) | ||||||||||
| Nov 04, 2009 | at #7 Lebanon Valley Coll. | 1-5 | L | 11-7-0 | 5-2-0 | 235 | Liz DeMatteis (Caitlin Grimes) [#67] |
| Team Record | W-L-T |
| Overall | 11-7 |
| Conference | 5-2 |
| Home | 5-3 |
| Away | 5-4 |
| Neutral | 1-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2115 | 118 |
| Home | 8 | 900 | 112 |
| Away | 9 | 1150 | 128 |
| Neutral | 1 | 65 | 65 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 02, 2009 | FRANKLIN & MARSHALL | 2-3 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0 | 0-0 | 0 |
| Sep 04, 2009 | vs Misericordia Univ. | 2-0 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0-0 | 0 |
| Sep 05, 2009 | at Muhlenberg College | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 0 |
| Sep 09, 2009 | at Juniata College | 1-0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 | 0 |
| Sep 12, 2009 | MORAVIAN COLLEGE | 2-0 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 | 0 |
| Sep 15, 2009 | at Swarthmore College | 3-0 | 3 | 2 | 8 | 17 | .176 | 13 | .765 | 1 | 0-0 | 0 |
| Sep 19, 2009 | KING'S COLLEGE | 2-0 | 2 | 0 | 4 | 8 | .250 | 8 | 1.000 | 1 | 0-0 | 0 |
| Sep 23, 2009 | MCDANIEL COLLEGE | 2-1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0-0 | 0 |
| Sep 29, 2009 | at Widener University | 3-2 | 3 | 2 | 8 | 10 | .300 | 9 | .900 | 1 | 0-0 | 0 |
| Oct 03, 2009 | at Alvernia University | 3-2 | 3 | 3 | 9 | 10 | .300 | 10 | 1.000 | 1 | 0-0 | 0 |
| Oct 07, 2009 | GETTYSBURG COLLEGE | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 10, 2009 | MESSIAH COLLEGE | 0-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 13, 2009 | at York (Pa.) College | 2-3 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 0 | 0-0 | 0 |
| Oct 20, 2009 | ARCADIA UNIVERSITY | 6-1 | 6 | 1 | 13 | 23 | .261 | 18 | .783 | 1 | 0-0 | 1 |
| Oct 21, 2009 | at Shenandoah Univ. | 6-0 | 6 | 2 | 14 | 21 | .286 | 14 | .667 | 1 | 0-0 | 0 |
| Oct 24, 2009 | ALBRIGHT COLLEGE | 5-1 | 5 | 4 | 14 | 9 | .556 | 5 | .556 | 1 | 0-0 | 0 |
| Oct 27, 2009 | at Lebanon Valley Coll. | 2-5 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 0 | 0-0 | 0 |
| Nov 04, 2009 | at Lebanon Valley Coll. | 1-5 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 1 |
| Elizabethtown Coll. | 42-30 | 42 | 26 | 110 | 179 | .235 | 124 | .693 | 11 | 0-0 | 2 | |
| Opponent | 30 | 23 | 83 | 164 | .183 | 106 | .646 | 7 | 1-2 | 8 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.94 Goals per game: 2.33 Assists per game: 1.44 Points per game: 6.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2009 | FRANKLIN & MARSHALL | 2-3 | 70:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - | 13 |
| Sep 04, 2009 | vs Misericordia Univ. | 2-0 | 70:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Sep 05, 2009 | at Muhlenberg College | 0-1 | 70:00 | 1 | 1.33 | 5 | .833 | 0 | 1 | 0 | - | 7 |
| Sep 09, 2009 | at Juniata College | 1-0 | 70:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Sep 12, 2009 | MORAVIAN COLLEGE | 2-0 | 70:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
| Sep 15, 2009 | at Swarthmore College | 3-0 | 70:00 | 0 | 0.67 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Sep 19, 2009 | KING'S COLLEGE | 2-0 | 70:00 | 0 | 0.57 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Sep 23, 2009 | MCDANIEL COLLEGE | 2-1 | 80:35 | 1 | 0.61 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| Sep 29, 2009 | at Widener University | 3-2 | 70:00 | 2 | 0.76 | 1 | .333 | 1 | 0 | 0 | - | 3 |
| Oct 03, 2009 | at Alvernia University | 3-2 | 70:00 | 2 | 0.89 | 2 | .500 | 1 | 0 | 0 | - | 6 |
| Oct 07, 2009 | GETTYSBURG COLLEGE | 0-1 | 71:25 | 1 | 0.90 | 3 | .750 | 0 | 1 | 0 | - | 7 |
| Oct 10, 2009 | MESSIAH COLLEGE | 0-5 | 70:00 | 5 | 1.23 | 14 | .737 | 0 | 1 | 0 | - | 24 |
| Oct 13, 2009 | at York (Pa.) College | 2-3 | 70:00 | 3 | 1.37 | 4 | .571 | 0 | 1 | 0 | - | 9 |
| Oct 20, 2009 | ARCADIA UNIVERSITY | 6-1 | 70:00 | 1 | 1.34 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| Oct 21, 2009 | at Shenandoah Univ. | 6-0 | 70:00 | 0 | 1.25 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Oct 24, 2009 | ALBRIGHT COLLEGE | 5-1 | 70:00 | 1 | 1.24 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| Oct 27, 2009 | at Lebanon Valley Coll. | 2-5 | 70:00 | 5 | 1.46 | 12 | .706 | 0 | 1 | 0 | - | 26 |
| Nov 04, 2009 | at Lebanon Valley Coll. | 1-5 | 70:00 | 5 | 1.65 | 5 | .500 | 0 | 1 | 0 | - | 20 |
| Totals | 42-30 | 1272:00 | 30 | 1.65 | 74 | .712 | 11 | 7 | 0 | 6.0 | 162 | |
| Opponent | 1272:00 | 42 | 1.65 | 77 | .647 | 7 | 11 | 0 | 3.0 | 178 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 02, 2009 | FRANKLIN & MARSHALL | 2-3 | 3 | 3 | 9 | 13 | .231 | 9 | .692 | 1 | 0-0 | 0 |
| Sep 04, 2009 | vs Misericordia Univ. | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| Sep 05, 2009 | at Muhlenberg College | 0-1 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 1 | 0-0 | 2 |
| Sep 09, 2009 | at Juniata College | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 | 0 |
| Sep 12, 2009 | MORAVIAN COLLEGE | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 |
| Sep 15, 2009 | at Swarthmore College | 3-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 | 0 |
| Sep 19, 2009 | KING'S COLLEGE | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| Sep 23, 2009 | MCDANIEL COLLEGE | 2-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 | 0 |
| Sep 29, 2009 | at Widener University | 3-2 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 2 |
| Oct 03, 2009 | at Alvernia University | 3-2 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0-0 | 0 |
| Oct 07, 2009 | GETTYSBURG COLLEGE | 0-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0-0 | 0 |
| Oct 10, 2009 | MESSIAH COLLEGE | 0-5 | 5 | 3 | 13 | 25 | .200 | 19 | .760 | 1 | 1-1 | 0 |
| Oct 13, 2009 | at York (Pa.) College | 2-3 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 1 | 0-1 | 0 |
| Oct 20, 2009 | ARCADIA UNIVERSITY | 6-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 | 1 |
| Oct 21, 2009 | at Shenandoah Univ. | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| Oct 24, 2009 | ALBRIGHT COLLEGE | 5-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 | 0 |
| Oct 27, 2009 | at Lebanon Valley Coll. | 2-5 | 5 | 5 | 15 | 26 | .192 | 17 | .654 | 1 | 0-0 | 1 |
| Nov 04, 2009 | at Lebanon Valley Coll. | 1-5 | 5 | 5 | 15 | 20 | .250 | 11 | .550 | 1 | 0-0 | 1 |
| Opponent totals | 30-42 | 30 | 23 | 83 | 164 | .183 | 106 | .646 | 7 | 1-2 | 8 | |
| Elizabethtown Coll. | 42 | 26 | 110 | 179 | .235 | 124 | .693 | 11 | 0-0 | 2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 9.11 Goals per game: 1.67 Assists per game: 1.28 Points per game: 4.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2009 | FRANKLIN & MARSHALL | 2-3 | 70:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | - | 7 |
| Sep 04, 2009 | vs Misericordia Univ. | 2-0 | 70:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - | 15 |
| Sep 05, 2009 | at Muhlenberg College | 0-1 | 70:00 | 0 | 1.33 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Sep 09, 2009 | at Juniata College | 1-0 | 70:00 | 1 | 1.25 | 3 | .750 | 0 | 1 | 0 | - | 8 |
| Sep 12, 2009 | MORAVIAN COLLEGE | 2-0 | 70:00 | 2 | 1.40 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| Sep 15, 2009 | at Swarthmore College | 3-0 | 70:00 | 3 | 1.67 | 10 | .769 | 0 | 1 | 0 | - | 16 |
| Sep 19, 2009 | KING'S COLLEGE | 2-0 | 70:00 | 2 | 1.71 | 6 | .750 | 0 | 1 | 0 | - | 8 |
| Sep 23, 2009 | MCDANIEL COLLEGE | 2-1 | 80:35 | 2 | 1.72 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| Sep 29, 2009 | at Widener University | 3-2 | 70:00 | 3 | 1.86 | 4 | .571 | 0 | 1 | 0 | - | 10 |
| Oct 03, 2009 | at Alvernia University | 3-2 | 70:00 | 3 | 1.97 | 7 | .700 | 0 | 1 | 0 | - | 10 |
| Oct 07, 2009 | GETTYSBURG COLLEGE | 0-1 | 71:25 | 0 | 1.79 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 |
| Oct 10, 2009 | MESSIAH COLLEGE | 0-5 | 70:00 | 0 | 1.64 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 13, 2009 | at York (Pa.) College | 2-3 | 70:00 | 2 | 1.67 | 4 | .667 | 1 | 0 | 0 | - | 7 |
| Oct 20, 2009 | ARCADIA UNIVERSITY | 6-1 | 70:00 | 6 | 1.98 | 11 | .647 | 0 | 1 | 0 | - | 23 |
| Oct 21, 2009 | at Shenandoah Univ. | 6-0 | 70:00 | 6 | 2.24 | 8 | .571 | 0 | 1 | 0 | - | 21 |
| Oct 24, 2009 | ALBRIGHT COLLEGE | 5-1 | 70:00 | 5 | 2.41 | 0 | .000 | 0 | 1 | 0 | - | 9 |
| Oct 27, 2009 | at Lebanon Valley Coll. | 2-5 | 70:00 | 2 | 2.39 | 3 | .600 | 1 | 0 | 0 | - | 7 |
| Nov 04, 2009 | at Lebanon Valley Coll. | 1-5 | 70:00 | 1 | 2.31 | 0 | .000 | 1 | 0 | 0 | - | 3 |
| Opponent totals | 30-30 | 1272:00 | 42 | 2.31 | 77 | .647 | 7 | 11 | 0 | 3.0 | 178 | |
| Elizabethtown Coll. | 1272:00 | 30 | 2.31 | 74 | .712 | 11 | 7 | 0 | 6.0 | 162 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2009 | FRANKLIN & MARSHALL | 2-3 | 2/3 | 2/3 | 7/13 | 5/9 | 6/9 | 1/0 | 0/0 |
| Sep 04, 2009 | vs Misericordia Univ. | 2-0 | 2/0 | 2/0 | 15/2 | 9/1 | 12/2 | 0/0 | 0/0 |
| Sep 05, 2009 | at Muhlenberg College | 0-1 | 0/1 | 0/0 | 10/7 | 3/6 | 15/5 | 0/0 | 0/0 |
| Sep 09, 2009 | at Juniata College | 1-0 | 1/0 | 1/0 | 8/12 | 4/5 | 6/10 | 0/0 | 0/0 |
| Sep 12, 2009 | MORAVIAN COLLEGE | 2-0 | 2/0 | 2/0 | 13/1 | 6/1 | 9/3 | 0/0 | 0/0 |
| Sep 15, 2009 | at Swarthmore College | 3-0 | 3/0 | 2/0 | 17/12 | 13/6 | 8/12 | 0/0 | 0/0 |
| Sep 19, 2009 | KING'S COLLEGE | 2-0 | 2/0 | 0/0 | 8/2 | 8/1 | 11/6 | 0/0 | 0/0 |
| Sep 23, 2009 | MCDANIEL COLLEGE | 2-1 | 2/1 | 1/0 | 10/5 | 6/4 | 16/11 | 0/0 | 0/0 |
| Sep 29, 2009 | at Widener University | 3-2 | 3/2 | 2/2 | 10/3 | 9/3 | 7/3 | 0/0 | 0/0 |
| Oct 03, 2009 | at Alvernia University | 3-2 | 3/2 | 3/2 | 10/6 | 10/4 | 12/4 | 0/0 | 0/0 |
| Oct 07, 2009 | GETTYSBURG COLLEGE | 0-1 | 0/1 | 0/0 | 1/7 | 0/4 | 3/10 | 0/0 | 0/0 |
| Oct 10, 2009 | MESSIAH COLLEGE | 0-5 | 0/5 | 0/3 | 0/25 | 0/19 | 2/21 | 0/0 | 0/0 |
| Oct 13, 2009 | at York (Pa.) College | 2-3 | 2/3 | 2/2 | 7/10 | 6/7 | 4/5 | 0/0 | 0/0 |
| Oct 20, 2009 | ARCADIA UNIVERSITY | 6-1 | 6/1 | 1/1 | 23/5 | 18/3 | 8/4 | 0/0 | 0/0 |
| Oct 21, 2009 | at Shenandoah Univ. | 6-0 | 6/0 | 2/0 | 21/2 | 14/1 | 17/1 | 0/0 | 0/0 |
| Oct 24, 2009 | ALBRIGHT COLLEGE | 5-1 | 5/1 | 4/0 | 9/6 | 5/4 | 7/4 | 0/0 | 0/0 |
| Oct 27, 2009 | at Lebanon Valley Coll. | 2-5 | 2/5 | 1/5 | 7/26 | 6/17 | 3/14 | 1/0 | 0/0 |
| Nov 04, 2009 | at Lebanon Valley Coll. | 1-5 | 1/5 | 1/5 | 3/20 | 2/11 | 2/20 | 0/0 | 0/0 |
| Totals | 42-30 | 42/30 | 26/23 | 179/164 | 124/106 | 148/144 | 2/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Elizabethtown Coll. - TEAM GAME HIGHS |
| POINTS | 14 | vs Albright College (Oct 24) | ||
| 14 | at Shenandoah Univ. (Oct 21) | |||
| GOALS | 6 | at Shenandoah Univ. (Oct 21) | ||
| 6 | vs Arcadia University (Oct 20) | |||
| ASSISTS | 4 | vs Albright College (Oct 24) | ||
| 3 | at Alvernia University (Oct 03) | |||
| SHOTS | 23 | vs Arcadia University (Oct 20) | ||
| 21 | at Shenandoah Univ. (Oct 21) | |||
| SHOTS ON GOAL | 18 | vs Arcadia University (Oct 20) | ||
| 14 | at Shenandoah Univ. (Oct 21) | |||
| SAVES | 14 | vs Messiah College (Oct 10) | ||
| 12 | at Lebanon Valley Coll. (Oct 27) | |||
| PENALTY CORNERS | 17 | at Shenandoah Univ. (Oct 21) | ||
| 16 | vs McDaniel College (Sep 23) | |||
| FOULS | 73 | at Juniata College (Sep 09) | ||
| 23 | at Shenandoah Univ. (Oct 21) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Lebanon Valley Coll. (Nov 04) | ||
| 15 | at Lebanon Valley Coll. (Oct 27) | |||
| GOALS | 5 | at Lebanon Valley Coll. (Nov 04) | ||
| 5 | at Lebanon Valley Coll. (Oct 27) | |||
| 5 | vs Messiah College (Oct 10) | |||
| ASSISTS | 5 | at Lebanon Valley Coll. (Nov 04) | ||
| 5 | at Lebanon Valley Coll. (Oct 27) | |||
| SHOTS | 26 | at Lebanon Valley Coll. (Oct 27) | ||
| 25 | vs Messiah College (Oct 10) | |||
| SHOTS ON GOAL | 19 | vs Messiah College (Oct 10) | ||
| 17 | at Lebanon Valley Coll. (Oct 27) | |||
| SAVES | 11 | vs Arcadia University (Oct 20) | ||
| 10 | at Swarthmore College (Sep 15) | |||
| PENALTY CORNERS | 21 | vs Messiah College (Oct 10) | ||
| 20 | at Lebanon Valley Coll. (Nov 04) | |||
| FOULS | 74 | at Juniata College (Sep 09) | ||
| 20 | at Shenandoah Univ. (Oct 21) |
| Elizabethtown Coll. - GAME LOWS |
| POINTS | 0 | at Muhlenberg College (Sep 05) | ||
| 0 | vs Gettysburg College (Oct 07) | |||
| 0 | vs Messiah College (Oct 10) | |||
| GOALS | 0 | at Muhlenberg College (Sep 05) | ||
| 0 | vs Gettysburg College (Oct 07) | |||
| 0 | vs Messiah College (Oct 10) | |||
| ASSISTS | 0 | at Muhlenberg College (Sep 05) | ||
| 0 | vs King's College (Sep 19) | |||
| 0 | vs Gettysburg College (Oct 07) | |||
| 0 | vs Messiah College (Oct 10) | |||
| SHOTS | 0 | vs Messiah College (Oct 10) | ||
| 1 | vs Gettysburg College (Oct 07) | |||
| SHOTS ON GOAL | 0 | vs Gettysburg College (Oct 07) | ||
| 0 | vs Messiah College (Oct 10) | |||
| SAVES | 1 | vs Misericordia Univ. (Sep 04) | ||
| 1 | vs Moravian College (Sep 12) | |||
| 1 | vs King's College (Sep 19) | |||
| 1 | at Widener University (Sep 29) | |||
| 1 | vs Arcadia University (Oct 20) | |||
| 1 | at Shenandoah Univ. (Oct 21) | |||
| PENALTY CORNERS | 2 | vs Messiah College (Oct 10) | ||
| 2 | at Lebanon Valley Coll. (Nov 04) | |||
| FOULS | 0 | vs Franklin & Marshall (Sep 02) | ||
| 0 | vs Misericordia Univ. (Sep 04) | |||
| 0 | at Muhlenberg College (Sep 05) | |||
| 0 | vs Moravian College (Sep 12) | |||
| 0 | vs King's College (Sep 19) | |||
| 0 | vs McDaniel College (Sep 23) | |||
| 0 | at Widener University (Sep 29) | |||
| 0 | at Alvernia University (Oct 03) | |||
| 0 | vs Gettysburg College (Oct 07) | |||
| 0 | vs Messiah College (Oct 10) | |||
| 0 | at York (Pa.) College (Oct 13) | |||
| 0 | vs Arcadia University (Oct 20) | |||
| 0 | vs Albright College (Oct 24) | |||
| 0 | at Lebanon Valley Coll. (Oct 27) | |||
| 0 | at Lebanon Valley Coll. (Nov 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Misericordia Univ. (Sep 04) | ||
| 0 | at Juniata College (Sep 09) | |||
| 0 | vs Moravian College (Sep 12) | |||
| 0 | at Swarthmore College (Sep 15) | |||
| 0 | vs King's College (Sep 19) | |||
| 0 | at Shenandoah Univ. (Oct 21) | |||
| GOALS | 0 | vs Misericordia Univ. (Sep 04) | ||
| 0 | at Juniata College (Sep 09) | |||
| 0 | vs Moravian College (Sep 12) | |||
| 0 | at Swarthmore College (Sep 15) | |||
| 0 | vs King's College (Sep 19) | |||
| 0 | at Shenandoah Univ. (Oct 21) | |||
| ASSISTS | 0 | vs Misericordia Univ. (Sep 04) | ||
| 0 | at Muhlenberg College (Sep 05) | |||
| 0 | at Juniata College (Sep 09) | |||
| 0 | vs Moravian College (Sep 12) | |||
| 0 | at Swarthmore College (Sep 15) | |||
| 0 | vs King's College (Sep 19) | |||
| 0 | vs McDaniel College (Sep 23) | |||
| 0 | vs Gettysburg College (Oct 07) | |||
| 0 | at Shenandoah Univ. (Oct 21) | |||
| 0 | vs Albright College (Oct 24) | |||
| SHOTS | 1 | vs Moravian College (Sep 12) | ||
| 2 | vs Misericordia Univ. (Sep 04) | |||
| 2 | vs King's College (Sep 19) | |||
| 2 | at Shenandoah Univ. (Oct 21) | |||
| SHOTS ON GOAL | 1 | vs Misericordia Univ. (Sep 04) | ||
| 1 | vs Moravian College (Sep 12) | |||
| 1 | vs King's College (Sep 19) | |||
| 1 | at Shenandoah Univ. (Oct 21) | |||
| SAVES | 0 | vs Gettysburg College (Oct 07) | ||
| 0 | vs Messiah College (Oct 10) | |||
| 0 | vs Albright College (Oct 24) | |||
| 0 | at Lebanon Valley Coll. (Nov 04) | |||
| PENALTY CORNERS | 1 | at Shenandoah Univ. (Oct 21) | ||
| 2 | vs Misericordia Univ. (Sep 04) | |||
| FOULS | 0 | vs Franklin & Marshall (Sep 02) | ||
| 0 | vs Misericordia Univ. (Sep 04) | |||
| 0 | at Muhlenberg College (Sep 05) | |||
| 0 | vs Moravian College (Sep 12) | |||
| 0 | vs King's College (Sep 19) | |||
| 0 | vs McDaniel College (Sep 23) | |||
| 0 | at Widener University (Sep 29) | |||
| 0 | at Alvernia University (Oct 03) | |||
| 0 | vs Gettysburg College (Oct 07) | |||
| 0 | vs Messiah College (Oct 10) | |||
| 0 | at York (Pa.) College (Oct 13) | |||
| 0 | vs Arcadia University (Oct 20) | |||
| 0 | vs Albright College (Oct 24) | |||
| 0 | at Lebanon Valley Coll. (Oct 27) | |||
| 0 | at Lebanon Valley Coll. (Nov 04) |
High/Low Analysis |
| Elizabethtown Coll. - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Katy Boone vs Albright College (Oct 24) | |||
| 4 | Caitlin Grimes vs Arcadia University (Oct 20) | ||||
| 4 | Liz DeMatteis at Swarthmore College (Sep 15) | ||||
| GOALS | 3 | Katy Boone vs Albright College (Oct 24) | |||
| 2 | Caitlin Grimes vs Arcadia University (Oct 20) | ||||
| 2 | Liz DeMatteis at Swarthmore College (Sep 15) | ||||
| ASSISTS | 1 | Caitlin Grimes at Lebanon Valley Coll. (Nov 04) | |||
| 1 | Meg Cassels at Lebanon Valley Coll. (Oct 27) | ||||
| 1 | Meg Cassels vs Albright College (Oct 24) | ||||
| 1 | Liz DeMatteis vs Albright College (Oct 24) | ||||
| 1 | Julie Foster vs Albright College (Oct 24) | ||||
| 1 | Martina White vs Albright College (Oct 24) | ||||
| 1 | Katy Boone at Shenandoah Univ. (Oct 21) | ||||
