Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Joe Flanagan | f | 4-9 | 1-4 | 0-1 | 0-5 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 25 |
| 44 | Bryan Harrity | f | 3-4 | 0-0 | 5-6 | 1-4 | 5 | 1 | 11 | 1 | 0 | 0 | 1 | 23 |
| 05 | Mike Church | c | 10-13 | 2-2 | 0-2 | 2-7 | 9 | 2 | 22 | 2 | 4 | 2 | 0 | 37 |
| 11 | Keith Fogel | g | 7-16 | 1-5 | 3-4 | 0-3 | 3 | 2 | 18 | 6 | 3 | 1 | 2 | 37 |
| 12 | Chris Jones | g | 1-3 | 1-2 | 0-0 | 1-2 | 3 | 2 | 3 | 2 | 3 | 0 | 0 | 18 |
| 23 | Mark Vogel | - | 2-2 | 1-1 | 1-1 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 13 |
| 24 | Kyle McConnell | - | 2-5 | 0-1 | 1-2 | 0-2 | 2 | 5 | 5 | 2 | 2 | 0 | 2 | 21 |
| 34 | Brian Allport | - | 1-2 | 1-1 | 0-0 | 2-5 | 7 | 1 | 3 | 4 | 1 | 1 | 1 | 15 |
| 40 | Matt Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Brady Haughney | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 52 | Dan Silver | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-56 | 7-16 | 10-16 | 6-30 | 36 | 20 | 79 | 18 | 15 | 5 | 8 | 199 | |
| 55.4% | 43.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 4-9 | 5-6 | |||||||||||
| 50.0% | 44.4% | 83.3% | ||||||||||||
| 2nd Half: | 17-28 | 3-7 | 5-10 | |||||||||||
| 60.7% | 42.9% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Brian Nerney | f | 5-7 | 0-0 | 0-0 | 2-6 | 8 | 2 | 10 | 3 | 1 | 0 | 1 | 37 |
| 55 | Nick Rivera | c | 9-12 | 0-0 | 2-9 | 0-9 | 9 | 4 | 20 | 1 | 2 | 0 | 1 | 33 |
| 04 | Tad Gillis | g | 7-15 | 1-2 | 4-7 | 2-4 | 6 | 2 | 19 | 6 | 4 | 0 | 2 | 40 |
| 20 | Seth Cornell | g | 5-12 | 3-7 | 2-3 | 2-0 | 2 | 4 | 15 | 0 | 2 | 0 | 1 | 38 |
| 23 | Stefan Thompson | g | 1-9 | 1-6 | 0-0 | 0-1 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 27 |
| 03 | Charlie Hughes | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 15 |
| 22 | Zach Fenstermacher | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 32 | Ryan Ludwig | - | 0-0 | 0-0 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 5-18 | 10-21 | 8-24 | 32 | 17 | 69 | 15 | 16 | 0 | 6 | 200 | |
| 46.6% | 27.8% | 47.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 4-7 | 3-6 | |||||||||||
| 58.6% | 57.1% | 50.0% | ||||||||||||
| 2nd Half: | 10-29 | 1-11 | 7-15 | |||||||||||
| 34.5% | 9.1% | 46.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elizabethtown College | 37 | 42 | 79 | Record: (13-5, 5-3 Conf) |
| Alvernia University | 41 | 28 | 69 | Record: (13-6, 4-4 Conf) |
|
Officials: C. Fultz, B. Lawson, D. Mays
Technical fouls: Elizabethtown College-None. Alvernia University-None. Attendance: 663 |
Play-by-Play |
| 19:53 | ALVMB | TURNOVR by Tad Gillis | ||
| 19:52 | ETOWN | STEAL by Keith Fogel | ||
| 19:40 | ETOWN | TURNOVR by Mike Church | ||
| 19:40 | ALVMB | STEAL by Nick Rivera | ||
| 19:38 | ALVMB | MISSED LAYUP by Tad Gillis | ||
| REBOUND (DEF) by Mike Church | ||||
| 19:14 | ETOWN | MISSED LAYUP by Bryan Harrity | ||
| REBOUND (OFF) by Chris Jones | ||||
| 18:56 | ETOWN | MISSED 3 PTR by Chris Jones | ||
| REBOUND (OFF) by Mike Church | ||||
| 18:50 | ETOWN | GOOD! LAYUP by Keith Fogel | ETOWN 2 - ALVMB 0 | (ETOWN by 2) |
| 18:35 | ALVMB | MISSED JUMPER by Stefan Thompson | ||
| REBOUND (DEF) by Chris Jones | ||||
| 18:05 | ETOWN | GOOD! 3 PTR by Mike Church | ETOWN 5 - ALVMB 0 | (ETOWN by 5) |
| ASSIST by Keith Fogel | ||||
| 17:42 | ALVMB | GOOD! LAYUP by Tad Gillis | ETOWN 5 - ALVMB 2 | (ETOWN by 3) |
| 17:23 | ETOWN | TURNOVR by Keith Fogel | ||
| 17:22 | ALVMB | STEAL by Seth Cornell | ||
| 17:18 | ALVMB | GOOD! LAYUP by Brian Nerney (fastbreak) | ETOWN 5 - ALVMB 4 | (ETOWN by 1) |
| ASSIST by Tad Gillis | ||||
| 17:09 | ALVMB | FOUL by Seth Cornell | ||
| 16:53 | ALVMB | MISSED JUMPER by Stefan Thompson | ||
| REBOUND (DEF) by Bryan Harrity | ||||
| 16:36 | ETOWN | GOOD! LAYUP by Mike Church | ETOWN 7 - ALVMB 4 | (ETOWN by 3) |
| 16:27 | ALVMB | GOOD! LAYUP by Nick Rivera | ETOWN 7 - ALVMB 6 | (ETOWN by 1) |
| 15:57 | ALVMB | FOUL by Stefan Thompson | ||
| 15:32 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (DEF) by Tad Gillis | ||||
| 15:03 | ETOWN | FOUL by Mark Vogel | ||
| 14:44 | ALVMB | MISSED LAYUP by Stefan Thompson | ||
| REBOUND (OFF) by Seth Cornell | ||||
| 14:35 | ALVMB | GOOD! 3 PTR by Seth Cornell | ALVMB 9 - ETOWN 7 | (ALVMB by 2) |
| 14:15 | ETOWN | GOOD! LAYUP by Mike Church | ALVMB 9 - ETOWN 9 | Tied |
| 13:55 | ALVMB | MISSED JUMPER by Tad Gillis | ||
| REBOUND (DEF) by Brian Allport | ||||
| 13:48 | ALVMB | FOUL by Nick Rivera | ||
| 13:47 | ALVMB | TIMEOUT TEAM | ||
| 13:47 | ETOWN | GOOD! FT SHOT by Keith Fogel | ETOWN 10 - ALVMB 9 | (ETOWN by 1) |
| 13:47 | ETOWN | GOOD! FT SHOT by Keith Fogel | ETOWN 11 - ALVMB 9 | (ETOWN by 2) |
| 13:18 | ALVMB | MISSED LAYUP by Brian Nerney | ||
| REBOUND (OFF) by Brian Nerney | ||||
| 13:16 | ALVMB | GOOD! LAYUP by Brian Nerney | ALVMB 11 - ETOWN 11 | Tied |
| 13:11 | ETOWN | MISSED JUMPER by Joe Flanagan | ||
| REBOUND (DEF) by Nick Rivera | ||||
| 13:07 | ALVMB | GOOD! LAYUP by Brian Nerney (fastbreak) | ALVMB 13 - ETOWN 11 | (ALVMB by 2) |
| ASSIST by Stefan Thompson | ||||
| 12:46 | ETOWN | GOOD! 3 PTR by Mark Vogel | ETOWN 14 - ALVMB 13 | (ETOWN by 1) |
| ASSIST by Brian Allport | ||||
| 12:31 | ALVMB | GOOD! LAYUP by Brian Nerney | ALVMB 15 - ETOWN 14 | (ALVMB by 1) |
| ASSIST by Stefan Thompson | ||||
| 12:13 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (DEF) by Brian Nerney | ||||
| 11:47 | ETOWN | FOUL by Brian Allport | ||
| 11:47 | ALVMB | GOOD! LAYUP by Nick Rivera | ALVMB 17 - ETOWN 14 | (ALVMB by 3) |
| ASSIST by Tad Gillis | ||||
| 11:47 | ETOWN | FOUL by Kyle McConnell | ||
| 11:47 | ALVMB | MISSED FT SHOT by Nick Rivera | ||
| REBOUND (DEF) by Brady Haughney | ||||
| 11:35 | ETOWN | GOOD! 3 PTR by Keith Fogel | ALVMB 17 - ETOWN 17 | Tied |
| ASSIST by Brady Haughney | ||||
| 11:13 | ALVMB | MISSED 3 PTR by Stefan Thompson | ||
| REBOUND (DEF) by Keith Fogel | ||||
| 11:04 | ETOWN | GOOD! LAYUP by Kyle McConnell | ETOWN 19 - ALVMB 17 | (ETOWN by 2) |
| 10:56 | ETOWN | FOUL by Keith Fogel | ||
| 10:56 | ALVMB | MISSED FT SHOT by Nick Rivera | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:56 | ALVMB | GOOD! FT SHOT by Nick Rivera | ETOWN 19 - ALVMB 18 | (ETOWN by 1) |
| 10:40 | ETOWN | MISSED LAYUP by Kyle McConnell | ||
| REBOUND (DEF) by Brian Nerney | ||||
| 10:29 | ALVMB | GOOD! 3 PTR by Seth Cornell | ALVMB 21 - ETOWN 19 | (ALVMB by 2) |
| ASSIST by Nick Rivera | ||||
| 10:05 | ETOWN | TURNOVR by Mike Church | ||
| 10:04 | ALVMB | STEAL by Brian Nerney | ||
| 10:00 | ALVMB | MISSED 3 PTR by Charlie Hughes | ||
| REBOUND (DEF) by Bryan Harrity | ||||
| 09:31 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (DEF) by Brian Nerney | ||||
| 09:24 | ALVMB | TURNOVR by Tad Gillis | ||
| 09:23 | ETOWN | STEAL by Brady Haughney | ||
| 09:20 | ALVMB | FOUL by Tad Gillis | ||
| 09:20 | ETOWN | GOOD! FT SHOT by Bryan Harrity | ALVMB 21 - ETOWN 20 | (ALVMB by 1) |
| 09:20 | ETOWN | GOOD! FT SHOT by Bryan Harrity | ALVMB 21 - ETOWN 21 | Tied |
| 09:10 | ALVMB | TURNOVR by Tad Gillis | ||
| 08:52 | ETOWN | MISSED LAYUP by Keith Fogel | ||
| REBOUND (DEF) by Nick Rivera | ||||
| 08:38 | ETOWN | FOUL by Joe Flanagan | ||
| 08:36 | ALVMB | GOOD! LAYUP by Nick Rivera | ALVMB 23 - ETOWN 21 | (ALVMB by 2) |
| ASSIST by Tad Gillis | ||||
| 08:18 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (DEF) by Nick Rivera | ||||
| 08:13 | ALVMB | FOUL by Charlie Hughes | ||
| 08:13 | ALVMB | TURNOVR by (TEAM) | ||
| 08:13 | ALVMB | TIMEOUT 30sec | ||
| 08:05 | ETOWN | TURNOVR by Mike Church | ||
| 07:48 | ALVMB | TURNOVR by Seth Cornell | ||
| 07:47 | ETOWN | STEAL by Bryan Harrity | ||
| 07:42 | ETOWN | MISSED LAYUP by Chris Jones | ||
| REBOUND (DEF) by Brian Nerney | ||||
| 07:21 | ALVMB | TURNOVR by Nick Rivera | ||
| 07:21 | ALVMB | FOUL by Nick Rivera | ||
| 07:07 | ETOWN | GOOD! LAYUP by Joe Flanagan | ALVMB 23 - ETOWN 23 | Tied |
| ASSIST by Keith Fogel | ||||
| 06:56 | ALVMB | GOOD! LAYUP by Nick Rivera | ALVMB 25 - ETOWN 23 | (ALVMB by 2) |
| ASSIST by Charlie Hughes | ||||
| 06:49 | ETOWN | GOOD! LAYUP by Mike Church (fastbreak) | ALVMB 25 - ETOWN 25 | Tied |
| ASSIST by Keith Fogel | ||||
| 06:16 | ALVMB | GOOD! LAYUP by Nick Rivera | ALVMB 27 - ETOWN 25 | (ALVMB by 2) |
| ASSIST by Tad Gillis | ||||
| 05:56 | ETOWN | GOOD! 3 PTR by Chris Jones | ETOWN 28 - ALVMB 27 | (ETOWN by 1) |
| ASSIST by Keith Fogel | ||||
| 05:53 | ETOWN | TIMEOUT TEAM | ||
| 05:36 | ALVMB | GOOD! 3 PTR by Seth Cornell | ALVMB 30 - ETOWN 28 | (ALVMB by 2) |
| ASSIST by Tad Gillis | ||||
| 05:19 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (OFF) by Brian Allport | ||||
| 05:16 | ETOWN | MISSED LAYUP by Brian Allport | ||
| REBOUND (OFF) by Mike Church | ||||
| 05:08 | ETOWN | TURNOVR by Kyle McConnell | ||
| 05:07 | ALVMB | STEAL by Ryan Ludwig | ||
| 05:04 | ALVMB | MISSED LAYUP by Tad Gillis | ||
| 05:04 | ETOWN | BLOCK by Keith Fogel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:45 | ALVMB | GOOD! 3 PTR by Stefan Thompson | ALVMB 33 - ETOWN 28 | (ALVMB by 5) |
| ASSIST by Brian Nerney | ||||
| 04:35 | ETOWN | MISSED LAYUP by Keith Fogel | ||
| REBOUND (DEF) by Brian Nerney | ||||
| 04:24 | ALVMB | TURNOVR by Tad Gillis | ||
| 04:18 | ETOWN | GOOD! LAYUP by Keith Fogel | ALVMB 33 - ETOWN 30 | (ALVMB by 3) |
| 03:56 | ALVMB | MISSED LAYUP by Brian Nerney | ||
| REBOUND (DEF) by Mike Church | ||||
| 03:42 | ETOWN | TURNOVR by Keith Fogel | ||
| 03:26 | ALVMB | GOOD! LAYUP by Seth Cornell | ALVMB 35 - ETOWN 30 | (ALVMB by 5) |
| 03:26 | ETOWN | FOUL by Mark Vogel | ||
| 03:26 | ALVMB | MISSED FT SHOT by Seth Cornell | ||
| REBOUND (OFF) by Ryan Ludwig | ||||
| 03:23 | ETOWN | FOUL by Joe Flanagan | ||
| 03:23 | ALVMB | GOOD! FT SHOT by Ryan Ludwig | ALVMB 36 - ETOWN 30 | (ALVMB by 6) |
| 03:23 | ALVMB | GOOD! FT SHOT by Ryan Ludwig | ALVMB 37 - ETOWN 30 | (ALVMB by 7) |
| 03:23 | ETOWN | TIMEOUT 30sec | ||
| 03:23 | ALVMB | FOUL by Seth Cornell | ||
| 03:23 | ETOWN | GOOD! FT SHOT by Kyle McConnell | ALVMB 37 - ETOWN 31 | (ALVMB by 6) |
| 03:23 | ETOWN | MISSED FT SHOT by Kyle McConnell | ||
| REBOUND (DEF) by Tad Gillis | ||||
| 03:02 | ALVMB | GOOD! JUMPER by Seth Cornell | ALVMB 39 - ETOWN 31 | (ALVMB by 8) |
| 02:48 | ETOWN | GOOD! LAYUP by Mike Church | ALVMB 39 - ETOWN 33 | (ALVMB by 6) |
| 02:28 | ALVMB | MISSED 3 PTR by Stefan Thompson | ||
| REBOUND (DEF) by Keith Fogel | ||||
| 02:15 | ETOWN | GOOD! LAYUP by Mike Church | ALVMB 39 - ETOWN 35 | (ALVMB by 4) |
| ASSIST by Keith Fogel | ||||
| 01:51 | ALVMB | TURNOVR by Ryan Ludwig | ||
| 01:50 | ETOWN | STEAL by Kyle McConnell | ||
| 01:45 | ETOWN | TURNOVR by Joe Flanagan | ||
| 01:30 | ALVMB | GOOD! JUMPER by Tad Gillis (in the paint) | ALVMB 41 - ETOWN 35 | (ALVMB by 6) |
| 01:08 | ETOWN | GOOD! LAYUP by Mike Church | ALVMB 41 - ETOWN 37 | (ALVMB by 4) |
| 00:54 | ALVMB | TURNOVR by Brian Nerney | ||
| 00:37 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (DEF) by Ryan Ludwig | ||||
| 00:08 | ALVMB | MISSED JUMPER by Tad Gillis | ||
| REBOUND (DEF) by Mike Church |
| 19:40 | ETOWN | GOOD! 3 PTR by Joe Flanagan | ALVMB 41 - ETOWN 40 | (ALVMB by 1) |
| ASSIST by Bryan Harrity | ||||
| 19:18 | ALVMB | GOOD! LAYUP by Nick Rivera | ALVMB 43 - ETOWN 40 | (ALVMB by 3) |
| ASSIST by Brian Nerney | ||||
| 19:05 | ETOWN | MISSED LAYUP by Keith Fogel | ||
| REBOUND (DEF) by Nick Rivera | ||||
| 19:00 | ALVMB | TURNOVR by Stefan Thompson | ||
| 18:58 | ETOWN | STEAL by Kyle McConnell | ||
| 18:50 | ALVMB | FOUL by Nick Rivera | ||
| 18:46 | ETOWN | GOOD! JUMPER by Keith Fogel | ALVMB 43 - ETOWN 42 | (ALVMB by 1) |
| ASSIST by Kyle McConnell | ||||
| 18:33 | ALVMB | MISSED LAYUP by Nick Rivera | ||
| REBOUND (DEF) by Mike Church | ||||
| 18:19 | ETOWN | GOOD! LAYUP by Keith Fogel | ETOWN 44 - ALVMB 43 | (ETOWN by 1) |
| ASSIST by Mike Church | ||||
| 17:57 | ALVMB | GOOD! LAYUP by Nick Rivera | ALVMB 45 - ETOWN 44 | (ALVMB by 1) |
| 17:36 | ETOWN | GOOD! 3 PTR by Mike Church | ETOWN 47 - ALVMB 45 | (ETOWN by 2) |
| ASSIST by Kyle McConnell | ||||
| 17:33 | ETOWN | TIMEOUT 30sec | ||
| 17:21 | ALVMB | MISSED 3 PTR by Stefan Thompson | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 17:11 | ETOWN | MISSED LAYUP by Joe Flanagan | ||
| REBOUND (OFF) by Bryan Harrity | ||||
| 17:09 | ETOWN | GOOD! LAYUP by Bryan Harrity | ETOWN 49 - ALVMB 45 | (ETOWN by 4) |
| 16:40 | ALVMB | MISSED 3 PTR by Stefan Thompson | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 16:20 | ALVMB | FOUL by Brian Nerney | ||
| 16:20 | ALVMB | TIMEOUT TEAM | ||
| 16:20 | ETOWN | GOOD! FT SHOT by Bryan Harrity | ETOWN 50 - ALVMB 45 | (ETOWN by 5) |
| 16:20 | ETOWN | GOOD! FT SHOT by Bryan Harrity | ETOWN 51 - ALVMB 45 | (ETOWN by 6) |
| 16:03 | ETOWN | FOUL by Joe Flanagan | ||
| 15:59 | ALVMB | MISSED 3 PTR by Seth Cornell | ||
| REBOUND (OFF) by Brian Nerney | ||||
| 15:49 | ETOWN | FOUL by Kyle McConnell | ||
| 15:31 | ALVMB | MISSED LAYUP by Nick Rivera | ||
| 15:31 | ETOWN | BLOCK by Mike Church | ||
| REBOUND (DEF) by Brian Allport | ||||
| 15:24 | ETOWN | TURNOVR by Mike Church | ||
| 14:50 | ALVMB | TURNOVR by Stefan Thompson | ||
| 14:50 | ETOWN | STEAL by Keith Fogel | ||
| 14:48 | ETOWN | GOOD! LAYUP by Joe Flanagan (fastbreak) | ETOWN 53 - ALVMB 45 | (ETOWN by 8) |
| ASSIST by Chris Jones | ||||
| 14:44 | ETOWN | FOUL by Chris Jones | ||
| 14:24 | ALVMB | MISSED JUMPER by Tad Gillis | ||
| REBOUND (DEF) by Brian Allport | ||||
| 14:12 | ETOWN | GOOD! LAYUP by Mike Church | ETOWN 55 - ALVMB 45 | (ETOWN by 10) |
| ASSIST by Brian Allport | ||||
| 14:05 | ALVMB | TIMEOUT 30sec | ||
| 13:57 | ALVMB | TURNOVR by Charlie Hughes | ||
| 13:56 | ETOWN | STEAL by Brian Allport | ||
| 13:41 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (DEF) by Tad Gillis | ||||
| 13:26 | ALVMB | GOOD! JUMPER by Tad Gillis | ETOWN 55 - ALVMB 47 | (ETOWN by 8) |
| ASSIST by Zach Fenstermacher | ||||
| 13:15 | ETOWN | GOOD! 3 PTR by Brian Allport | ETOWN 58 - ALVMB 47 | (ETOWN by 11) |
| ASSIST by Mike Church | ||||
| 12:54 | ALVMB | MISSED 3 PTR by Charlie Hughes | ||
| REBOUND (DEF) by Kyle McConnell | ||||
| 12:29 | ETOWN | MISSED LAYUP by Kyle McConnell | ||
| REBOUND (DEF) by Zach Fenstermacher | ||||
| 12:05 | ETOWN | FOUL by Chris Jones | ||
| 12:05 | ALVMB | GOOD! FT SHOT by Tad Gillis | ETOWN 58 - ALVMB 48 | (ETOWN by 10) |
| 12:05 | ALVMB | GOOD! FT SHOT by Tad Gillis | ETOWN 58 - ALVMB 49 | (ETOWN by 9) |
| 11:55 | ETOWN | GOOD! LAYUP by Dan Silver | ETOWN 60 - ALVMB 49 | (ETOWN by 11) |
| ASSIST by Chris Jones | ||||
| 11:37 | ALVMB | MISSED 3 PTR by Charlie Hughes | ||
| REBOUND (DEF) by Keith Fogel | ||||
| 11:28 | ETOWN | TURNOVR by Keith Fogel | ||
| 11:13 | ALVMB | GOOD! LAYUP by Tad Gillis | ETOWN 60 - ALVMB 51 | (ETOWN by 9) |
| 11:13 | ETOWN | FOUL by Bryan Harrity | ||
| 11:13 | ALVMB | MISSED FT SHOT by Tad Gillis | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 11:03 | ETOWN | MISSED LAYUP by Dan Silver | ||
| REBOUND (DEF) by Nick Rivera | ||||
| 10:57 | ALVMB | MISSED LAYUP by Seth Cornell | ||
| 10:57 | ETOWN | BLOCK by Dan Silver | ||
| REBOUND (DEF) by Chris Jones | ||||
| 10:56 | ETOWN | FOUL by Dan Silver | ||
| 10:56 | ALVMB | MISSED FT SHOT by Nick Rivera | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:56 | ALVMB | MISSED FT SHOT by Nick Rivera | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:38 | ETOWN | TURNOVR by Chris Jones | ||
| 10:37 | ALVMB | STEAL by Tad Gillis | ||
| 10:35 | ALVMB | MISSED 3 PTR by Stefan Thompson | ||
| REBOUND (DEF) by Bryan Harrity | ||||
| 10:31 | ETOWN | MISSED 3 PTR by Kyle McConnell | ||
| REBOUND (DEF) by Nick Rivera | ||||
| 10:26 | ALVMB | GOOD! LAYUP by Brian Nerney (fastbreak) | ETOWN 60 - ALVMB 53 | (ETOWN by 7) |
| ASSIST by Tad Gillis | ||||
| 10:15 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:14 | ALVMB | MISSED FT SHOT by Nick Rivera | ||
| REBOUND (DEF) by Bryan Harrity | ||||
| 10:12 | ETOWN | GOOD! LAYUP by Bryan Harrity | ETOWN 62 - ALVMB 53 | (ETOWN by 9) |
| 09:29 | ALVMB | GOOD! 3 PTR by Tad Gillis | ETOWN 62 - ALVMB 56 | (ETOWN by 6) |
| ASSIST by Stefan Thompson | ||||
| 09:20 | ALVMB | FOUL by Tad Gillis | ||
| 09:13 | ETOWN | MISSED LAYUP by Keith Fogel | ||
| REBOUND (DEF) by Nick Rivera | ||||
| 09:05 | ALVMB | MISSED 3 PTR by Seth Cornell | ||
| REBOUND (DEF) by Mike Church | ||||
| 08:51 | ALVMB | FOUL by Nick Rivera | ||
| 08:40 | ETOWN | GOOD! LAYUP by Keith Fogel | ETOWN 64 - ALVMB 56 | (ETOWN by 8) |
| 08:06 | ALVMB | TURNOVR by Seth Cornell | ||
| 08:06 | ALVMB | FOUL by Seth Cornell | ||
| 07:51 | ALVMB | FOUL by Ryan Ludwig | ||
| 07:51 | ETOWN | MISSED FT SHOT by Mike Church | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:51 | ETOWN | MISSED FT SHOT by Mike Church | ||
| REBOUND (DEF) by Ryan Ludwig | ||||
| 07:48 | ALVMB | TURNOVR by Ryan Ludwig | ||
| 07:45 | ETOWN | MISSED JUMPER by Keith Fogel | ||
| REBOUND (DEF) by Stefan Thompson | ||||
| 07:32 | ALVMB | TURNOVR by Stefan Thompson | ||
| 07:32 | ETOWN | STEAL by Mark Vogel | ||
| 07:30 | ETOWN | GOOD! LAYUP by Mark Vogel (fastbreak) | ETOWN 66 - ALVMB 56 | (ETOWN by 10) |
| 07:30 | ALVMB | FOUL by Seth Cornell | ||
| 07:30 | ALVMB | TIMEOUT TEAM | ||
| 07:30 | ETOWN | GOOD! FT SHOT by Mark Vogel | ETOWN 67 - ALVMB 56 | (ETOWN by 11) |
| 07:09 | ETOWN | FOUL by Kyle McConnell | ||
| 07:09 | ALVMB | MISSED FT SHOT by Nick Rivera | ||
| REBOUND (DEF) by Mike Church | ||||
| 06:54 | ETOWN | GOOD! LAYUP by Bryan Harrity | ETOWN 69 - ALVMB 56 | (ETOWN by 13) |
| 06:36 | ALVMB | GOOD! JUMPER by Tad Gillis | ETOWN 69 - ALVMB 58 | (ETOWN by 11) |
| 06:15 | ETOWN | TURNOVR by Chris Jones | ||
| 06:03 | ALVMB | MISSED 3 PTR by Tad Gillis | ||
| REBOUND (DEF) by Mike Church | ||||
| 05:50 | ALVMB | FOUL by Brian Nerney | ||
| 05:50 | ETOWN | GOOD! FT SHOT by Bryan Harrity | ETOWN 70 - ALVMB 58 | (ETOWN by 12) |
| 05:50 | ETOWN | MISSED FT SHOT by Bryan Harrity | ||
| REBOUND (DEF) by Nick Rivera | ||||
| 05:30 | ETOWN | FOUL by Mike Church | ||
| 05:30 | ALVMB | MISSED FT SHOT by Nick Rivera | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:30 | ALVMB | GOOD! FT SHOT by Nick Rivera | ETOWN 70 - ALVMB 59 | (ETOWN by 11) |
| 05:11 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (DEF) by Nick Rivera | ||||
| 04:56 | ETOWN | FOUL by Kyle McConnell | ||
| 04:47 | ETOWN | FOUL by Joe Flanagan | ||
| 04:47 | ALVMB | MISSED FT SHOT by Tad Gillis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:47 | ALVMB | GOOD! FT SHOT by Tad Gillis | ETOWN 70 - ALVMB 60 | (ETOWN by 10) |
| 04:42 | ETOWN | GOOD! LAYUP by Mike Church | ETOWN 72 - ALVMB 60 | (ETOWN by 12) |
| 04:21 | ALVMB | MISSED 3 PTR by Seth Cornell | ||
| REBOUND (DEF) by Brian Allport | ||||
| 04:04 | ETOWN | GOOD! LAYUP by Keith Fogel | ETOWN 74 - ALVMB 60 | (ETOWN by 14) |
| ASSIST by Brian Allport | ||||
| 03:52 | ALVMB | MISSED JUMPER by Tad Gillis | ||
| 03:52 | ETOWN | BLOCK by Brian Allport | ||
| REBOUND (OFF) by Tad Gillis | ||||
| 03:46 | ALVMB | GOOD! LAYUP by Tad Gillis | ETOWN 74 - ALVMB 62 | (ETOWN by 12) |
| 03:46 | ALVMB | TIMEOUT TEAM | ||
| 03:21 | ETOWN | FOUL by Mike Church | ||
| 03:21 | ETOWN | TURNOVR by Brian Allport | ||
| 03:07 | ALVMB | MISSED 3 PTR by Seth Cornell | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 02:59 | ALVMB | FOUL by Charlie Hughes | ||
| 02:57 | ETOWN | MISSED FT SHOT by Joe Flanagan | ||
| REBOUND (OFF) by Brian Allport | ||||
| 02:51 | ETOWN | TURNOVR by (TEAM) | ||
| 02:45 | ALVMB | GOOD! LAYUP by Nick Rivera | ETOWN 74 - ALVMB 64 | (ETOWN by 10) |
| ASSIST by Brian Nerney | ||||
| 02:28 | ETOWN | GOOD! LAYUP by Joe Flanagan | ETOWN 76 - ALVMB 64 | (ETOWN by 12) |
| ASSIST by Keith Fogel | ||||
