Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Ali Jury | f | 3-4 | 0-0 | 1-2 | 2-2 | 4 | 1 | 7 | 1 | 1 | 1 | 1 | 24 |
| 34 | Kaity Snyder | f | 4-8 | 0-1 | 2-3 | 2-4 | 6 | 4 | 10 | 3 | 6 | 1 | 1 | 32 |
| 03 | Megan Strohman | g | 7-13 | 4-7 | 2-3 | 0-3 | 3 | 2 | 20 | 1 | 4 | 0 | 2 | 36 |
| 05 | Courtney Kofeldt | g | 1-8 | 0-6 | 0-0 | 0-5 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 36 |
| 14 | Stephanie Ellwood | g | 2-8 | 1-4 | 2-2 | 2-1 | 3 | 1 | 7 | 4 | 3 | 1 | 1 | 37 |
| 10 | Katy Fogel | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| 20 | Jen Schiefer | - | 2-4 | 1-3 | 0-0 | 1-3 | 4 | 0 | 5 | 0 | 3 | 0 | 1 | 11 |
| 21 | Jayci Scannapieco | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Kelly Sauerzopf | - | 1-3 | 0-0 | 2-2 | 1-0 | 1 | 4 | 4 | 1 | 1 | 2 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-50 | 6-22 | 9-12 | 10-23 | 33 | 15 | 55 | 11 | 25 | 5 | 7 | 200 | |
| 40.0% | 27.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 4-12 | 3-3 | |||||||||||
| 44.4% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 8-23 | 2-10 | 6-9 | |||||||||||
| 34.8% | 20.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Alli Toczylowski | f | 5-11 | 0-0 | 1-2 | 5-5 | 10 | 3 | 11 | 2 | 4 | 0 | 4 | 33 |
| 44 | Alex Velazquez | f | 2-6 | 0-0 | 2-4 | 3-3 | 6 | 1 | 6 | 0 | 3 | 0 | 1 | 21 |
| 10 | Kelli McIntyre | g | 7-18 | 1-8 | 4-4 | 0-1 | 1 | 3 | 19 | 4 | 4 | 0 | 3 | 37 |
| 30 | Lil Snyder | g | 5-10 | 1-3 | 2-2 | 0-4 | 4 | 3 | 13 | 3 | 0 | 1 | 2 | 29 |
| 31 | Julie Hahn | g | 3-6 | 1-1 | 0-1 | 0-2 | 2 | 1 | 7 | 5 | 1 | 0 | 2 | 30 |
| 11 | Jenny Bonifant | - | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 20 | Joanna Graber | - | 2-5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 23 |
| 33 | CeCe Buzzard | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| 42 | Kayla Long | - | 0-1 | 0-0 | 2-4 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 5-15 | 15-21 | 13-21 | 34 | 14 | 68 | 17 | 14 | 1 | 12 | 200 | |
| 41.4% | 33.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 3-10 | 3-7 | |||||||||||
| 35.3% | 30.0% | 42.9% | ||||||||||||
| 2nd Half: | 12-24 | 2-5 | 12-14 | |||||||||||
| 50.0% | 40.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elizabethtown College | 31 | 24 | 55 | Record: (6-12, 2-6 Conf) |
| Alvernia University | 30 | 38 | 68 | Record: (9-7, 5-3 Conf) |
|
Officials: K. Callahan, B. Horne, D. McGettigan
Technical fouls: Elizabethtown College-None. Alvernia University-Alex Velazquez. Attendance: 225 |
Play-by-Play |
| 19:48 | ALVWB | TURNOVR by Alex Velazquez | ||
| 19:26 | ETOWN | GOOD! JUMPER by Kaity Snyder | ETOWN 2 - ALVWB 0 | (ETOWN by 2) |
| 19:12 | ALVWB | MISSED LAYUP by Kelli McIntyre | ||
| REBOUND (OFF) by Alli Toczylowski | ||||
| 19:08 | ALVWB | MISSED LAYUP by Alli Toczylowski | ||
| REBOUND (OFF) by Alex Velazquez | ||||
| 18:45 | ALVWB | MISSED 3 PTR by Lil Snyder | ||
| REBOUND (DEF) by Kaity Snyder | ||||
| 18:44 | ETOWN | FOUL by Kaity Snyder | ||
| 18:44 | ETOWN | TURNOVR by Kaity Snyder | ||
| 18:42 | ALVWB | MISSED JUMPER by Alli Toczylowski | ||
| REBOUND (DEF) by Courtney Kofeldt | ||||
| 18:32 | ETOWN | GOOD! LAYUP by Kaity Snyder | ETOWN 4 - ALVWB 0 | (ETOWN by 4) |
| 18:23 | ALVWB | MISSED 3 PTR by Kelli McIntyre | ||
| REBOUND (OFF) by Alex Velazquez | ||||
| 18:19 | ALVWB | MISSED LAYUP by Alex Velazquez | ||
| REBOUND (DEF) by Megan Strohman | ||||
| 17:49 | ETOWN | TURNOVR by (TEAM) | ||
| 17:35 | ALVWB | MISSED LAYUP by Alex Velazquez | ||
| REBOUND (OFF) by Alli Toczylowski | ||||
| 17:32 | ALVWB | MISSED LAYUP by Alli Toczylowski | ||
| 17:32 | ETOWN | BLOCK by Kaity Snyder | ||
| REBOUND (DEF) by Courtney Kofeldt | ||||
| 17:22 | ETOWN | MISSED LAYUP by Kaity Snyder | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:11 | ETOWN | MISSED 3 PTR by Courtney Kofeldt | ||
| REBOUND (DEF) by Alex Velazquez | ||||
| 17:03 | ALVWB | MISSED LAYUP by Julie Hahn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:41 | ETOWN | GOOD! 3 PTR by Megan Strohman | ETOWN 7 - ALVWB 0 | (ETOWN by 7) |
| 16:25 | ALVWB | TURNOVR by Alli Toczylowski | ||
| 16:24 | ETOWN | STEAL by Megan Strohman | ||
| 16:07 | ETOWN | MISSED 3 PTR by Megan Strohman | ||
| REBOUND (OFF) by Ali Jury | ||||
| 16:03 | ETOWN | MISSED JUMPER by Kaity Snyder | ||
| REBOUND (DEF) by Lil Snyder | ||||
| 15:51 | ALVWB | GOOD! LAYUP by Alli Toczylowski | ETOWN 7 - ALVWB 2 | (ETOWN by 5) |
| ASSIST by Kelli McIntyre | ||||
| 15:30 | ETOWN | GOOD! 3 PTR by Stephanie Ellwood | ETOWN 10 - ALVWB 2 | (ETOWN by 8) |
| ASSIST by Megan Strohman | ||||
| 15:19 | ALVWB | MISSED 3 PTR by Kelli McIntyre | ||
| REBOUND (DEF) by Courtney Kofeldt | ||||
| 14:44 | ETOWN | MISSED JUMPER by Megan Strohman | ||
| REBOUND (DEF) by Alli Toczylowski | ||||
| 14:27 | ALVWB | GOOD! JUMPER by Lil Snyder | ETOWN 10 - ALVWB 4 | (ETOWN by 6) |
| ASSIST by Julie Hahn | ||||
| 14:07 | ETOWN | GOOD! 3 PTR by Megan Strohman | ETOWN 13 - ALVWB 4 | (ETOWN by 9) |
| ASSIST by Stephanie Ellwood | ||||
| 13:48 | ETOWN | FOUL by Ali Jury | ||
| 13:48 | ALVWB | MISSED FT SHOT by Alex Velazquez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:48 | ALVWB | GOOD! FT SHOT by Alex Velazquez | ETOWN 13 - ALVWB 5 | (ETOWN by 8) |
| 13:33 | ETOWN | TURNOVR by Jen Schiefer | ||
| 13:32 | ALVWB | STEAL by Kelli McIntyre | ||
| 13:30 | ALVWB | GOOD! LAYUP by Kelli McIntyre (fastbreak) | ETOWN 13 - ALVWB 7 | (ETOWN by 6) |
| 13:07 | ETOWN | TURNOVR by Ali Jury | ||
| 13:06 | ALVWB | STEAL by Alli Toczylowski | ||
| 12:50 | ALVWB | MISSED JUMPER by Joanna Graber | ||
| 12:50 | ETOWN | BLOCK by Stephanie Ellwood | ||
| REBOUND (DEF) by Jen Schiefer | ||||
| 12:33 | ETOWN | TURNOVR by Courtney Kofeldt | ||
| 12:32 | ALVWB | STEAL by Alli Toczylowski | ||
| 12:27 | ALVWB | MISSED LAYUP by Kelli McIntyre | ||
| REBOUND (DEF) by Jen Schiefer | ||||
| 12:19 | ETOWN | MISSED JUMPER by Stephanie Ellwood | ||
| REBOUND (OFF) by Ali Jury | ||||
| 12:13 | ETOWN | GOOD! JUMPER by Ali Jury | ETOWN 15 - ALVWB 7 | (ETOWN by 8) |
| 12:07 | ALVWB | TIMEOUT 30sec | ||
| 11:56 | ALVWB | GOOD! 3 PTR by Kelli McIntyre | ETOWN 15 - ALVWB 10 | (ETOWN by 5) |
| ASSIST by Julie Hahn | ||||
| 11:23 | ETOWN | MISSED 3 PTR by Kaity Snyder | ||
| REBOUND (DEF) by Kayla Long | ||||
| 11:15 | ALVWB | GOOD! LAYUP by Kelli McIntyre (fastbreak) | ETOWN 15 - ALVWB 12 | (ETOWN by 3) |
| ASSIST by Joanna Graber | ||||
| 11:03 | ETOWN | MISSED LAYUP by Stephanie Ellwood | ||
| REBOUND (DEF) by Alex Velazquez | ||||
| 10:45 | ALVWB | TURNOVR by Kelli McIntyre | ||
| 10:44 | ETOWN | STEAL by Jen Schiefer | ||
| 10:35 | ETOWN | MISSED LAYUP by Kaity Snyder | ||
| REBOUND (OFF) by Stephanie Ellwood | ||||
| 10:31 | ETOWN | MISSED 3 PTR by Jen Schiefer | ||
| REBOUND (DEF) by Julie Hahn | ||||
| 10:10 | ALVWB | GOOD! LAYUP by Julie Hahn | ETOWN 15 - ALVWB 14 | (ETOWN by 1) |
| 10:10 | ETOWN | FOUL by Courtney Kofeldt | ||
| 10:10 | ALVWB | MISSED FT SHOT by Julie Hahn | ||
| REBOUND (DEF) by Kaity Snyder | ||||
| 09:56 | ETOWN | TURNOVR by Kelly Sauerzopf | ||
| 09:40 | ALVWB | MISSED LAYUP by Alex Velazquez | ||
| REBOUND (DEF) by Megan Strohman | ||||
| 09:21 | ETOWN | MISSED 3 PTR by Courtney Kofeldt | ||
| REBOUND (DEF) by Alex Velazquez | ||||
| 09:05 | ALVWB | MISSED JUMPER by Lil Snyder | ||
| 09:05 | ETOWN | BLOCK by Kelly Sauerzopf | ||
| REBOUND (DEF) by Megan Strohman | ||||
| 08:53 | ETOWN | GOOD! LAYUP by Courtney Kofeldt | ETOWN 17 - ALVWB 14 | (ETOWN by 3) |
| ASSIST by Kaity Snyder | ||||
| 08:39 | ALVWB | GOOD! 3 PTR by Joanna Graber | ALVWB 17 - ETOWN 17 | Tied |
| ASSIST by Lil Snyder | ||||
| 08:15 | ETOWN | MISSED JUMPER by Courtney Kofeldt | ||
| REBOUND (OFF) by Kelly Sauerzopf | ||||
| 08:10 | ETOWN | GOOD! LAYUP by Jen Schiefer | ETOWN 19 - ALVWB 17 | (ETOWN by 2) |
| ASSIST by Kelly Sauerzopf | ||||
| 07:56 | ALVWB | MISSED LAYUP by Alex Velazquez | ||
| 07:56 | ETOWN | BLOCK by Kelly Sauerzopf | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:53 | ALVWB | MISSED 3 PTR by Kelli McIntyre | ||
| REBOUND (DEF) by Jen Schiefer | ||||
| 07:30 | ALVWB | FOUL by Lil Snyder | ||
| 07:17 | ALVWB | FOUL by Lil Snyder | ||
| 06:59 | ETOWN | GOOD! JUMPER by Kelly Sauerzopf | ETOWN 21 - ALVWB 17 | (ETOWN by 4) |
| ASSIST by Stephanie Ellwood | ||||
| 06:46 | ETOWN | FOUL by Kelly Sauerzopf | ||
| 06:46 | ALVWB | MISSED FT SHOT by Kayla Long | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:46 | ALVWB | GOOD! FT SHOT by Kayla Long | ETOWN 21 - ALVWB 18 | (ETOWN by 3) |
| 06:26 | ETOWN | GOOD! 3 PTR by Jen Schiefer | ETOWN 24 - ALVWB 18 | (ETOWN by 6) |
| ASSIST by Kaity Snyder | ||||
| 06:09 | ALVWB | MISSED JUMPER by Kelli McIntyre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:43 | ETOWN | GOOD! LAYUP by Stephanie Ellwood | ETOWN 26 - ALVWB 18 | (ETOWN by 8) |
| ASSIST by Kaity Snyder | ||||
| 05:36 | ALVWB | MISSED JUMPER by Lil Snyder | ||
| 05:36 | ETOWN | BLOCK by Ali Jury | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:33 | ALVWB | GOOD! JUMPER by Lil Snyder | ETOWN 26 - ALVWB 20 | (ETOWN by 6) |
| ASSIST by Joanna Graber | ||||
| 05:10 | ETOWN | MISSED 3 PTR by Jen Schiefer | ||
| REBOUND (DEF) by Alli Toczylowski | ||||
| 04:58 | ALVWB | GOOD! LAYUP by Alex Velazquez | ETOWN 26 - ALVWB 22 | (ETOWN by 4) |
| ASSIST by Lil Snyder | ||||
| 04:42 | ETOWN | MISSED 3 PTR by Stephanie Ellwood | ||
| REBOUND (OFF) by Jen Schiefer | ||||
| 04:35 | ETOWN | TURNOVR by Jen Schiefer | ||
| 04:35 | ETOWN | TIMEOUT TEAM | ||
| 04:18 | ALVWB | GOOD! 3 PTR by Lil Snyder | ETOWN 26 - ALVWB 25 | (ETOWN by 1) |
| ASSIST by Kelli McIntyre | ||||
| 03:56 | ALVWB | FOUL by Kelli McIntyre | ||
| 03:38 | ETOWN | GOOD! LAYUP by Megan Strohman | ETOWN 28 - ALVWB 25 | (ETOWN by 3) |
| ASSIST by Ali Jury | ||||
| 03:38 | ALVWB | FOUL by Julie Hahn | ||
| 03:38 | ETOWN | GOOD! FT SHOT by Megan Strohman | ETOWN 29 - ALVWB 25 | (ETOWN by 4) |
| 03:22 | ALVWB | MISSED 3 PTR by Kelli McIntyre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:50 | ETOWN | TURNOVR by Kaity Snyder | ||
| 02:40 | ALVWB | MISSED 3 PTR by Lil Snyder | ||
| REBOUND (OFF) by Alli Toczylowski | ||||
| 02:36 | ALVWB | MISSED JUMPER by Alli Toczylowski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:25 | ALVWB | TURNOVR by Alex Velazquez | ||
| 02:24 | ETOWN | STEAL by Kaity Snyder | ||
| 02:02 | ETOWN | TURNOVR by Kaity Snyder | ||
| 01:46 | ALVWB | GOOD! JUMPER by Alli Toczylowski | ETOWN 29 - ALVWB 27 | (ETOWN by 2) |
| ASSIST by Julie Hahn | ||||
| 01:15 | ETOWN | TURNOVR by (TEAM) | ||
| 01:08 | ALVWB | MISSED 3 PTR by Joanna Graber | ||
| REBOUND (DEF) by Ali Jury | ||||
| 00:55 | ALVWB | FOUL by Alli Toczylowski | ||
| 00:55 | ETOWN | GOOD! FT SHOT by Kelly Sauerzopf | ETOWN 30 - ALVWB 27 | (ETOWN by 3) |
| 00:55 | ETOWN | GOOD! FT SHOT by Kelly Sauerzopf | ETOWN 31 - ALVWB 27 | (ETOWN by 4) |
| 00:34 | ETOWN | FOUL by Kelly Sauerzopf | ||
| 00:34 | ALVWB | GOOD! FT SHOT by Alex Velazquez | ETOWN 31 - ALVWB 28 | (ETOWN by 3) |
| 00:34 | ALVWB | MISSED FT SHOT by Alex Velazquez | ||
| REBOUND (DEF) by Courtney Kofeldt | ||||
| 00:12 | ETOWN | MISSED 3 PTR by Courtney Kofeldt | ||
| REBOUND (DEF) by Kelli McIntyre | ||||
| 00:02 | ALVWB | GOOD! JUMPER by Julie Hahn | ETOWN 31 - ALVWB 30 | (ETOWN by 1) |
| ASSIST by Kelli McIntyre |
| 19:56 | ETOWN | TURNOVR by Stephanie Ellwood | ETOWN 31 - ALVWB 30 | (ETOWN by 1) |
| 19:45 | ETOWN | FOUL by Megan Strohman | ||
| 19:45 | ALVWB | GOOD! FT SHOT by Kelli McIntyre | ALVWB 31 - ETOWN 31 | Tied |
| 19:45 | ALVWB | GOOD! FT SHOT by Kelli McIntyre | ALVWB 32 - ETOWN 31 | (ALVWB by 1) |
| 19:30 | ETOWN | TURNOVR by Courtney Kofeldt | ||
| 19:29 | ALVWB | STEAL by Lil Snyder | ||
| 19:12 | ETOWN | FOUL by Kaity Snyder | ||
| 18:58 | ALVWB | MISSED LAYUP by Julie Hahn | ||
| REBOUND (OFF) by Alli Toczylowski | ||||
| 18:55 | ALVWB | MISSED LAYUP by Alli Toczylowski | ||
| REBOUND (OFF) by Alex Velazquez | ||||
| 18:53 | ALVWB | MISSED JUMPER by Alli Toczylowski | ||
| REBOUND (DEF) by Kaity Snyder | ||||
| 18:41 | ETOWN | GOOD! JUMPER by Megan Strohman | ETOWN 33 - ALVWB 32 | (ETOWN by 1) |
| 18:16 | ALVWB | MISSED JUMPER by Kelli McIntyre | ||
| REBOUND (OFF) by Alli Toczylowski | ||||
| 18:13 | ALVWB | GOOD! LAYUP by Alli Toczylowski | ALVWB 34 - ETOWN 33 | (ALVWB by 1) |
| 17:53 | ETOWN | TURNOVR by Megan Strohman | ||
| 17:52 | ALVWB | STEAL by Alex Velazquez | ||
| 17:49 | ALVWB | GOOD! LAYUP by Alex Velazquez (fastbreak) | ALVWB 36 - ETOWN 33 | (ALVWB by 3) |
| 17:48 | ETOWN | TIMEOUT 30sec | ||
| 17:26 | ETOWN | GOOD! JUMPER by Ali Jury (in the paint) | ALVWB 36 - ETOWN 35 | (ALVWB by 1) |
| 17:15 | ALVWB | TURNOVR by Alex Velazquez | ||
| 17:13 | ALVWB | FOUL by Alex Velazquez | ||
| 17:13 | ALVWB | FOUL TECHNCL by Alex Velazquez | ||
| 17:13 | ETOWN | GOOD! FT SHOT by Megan Strohman | ALVWB 36 - ETOWN 36 | Tied |
| 17:13 | ETOWN | MISSED FT SHOT by Megan Strohman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:50 | ETOWN | MISSED 3 PTR by Courtney Kofeldt | ||
| REBOUND (OFF) by Stephanie Ellwood | ||||
| 16:47 | ALVWB | FOUL by Kelli McIntyre | ||
| 16:47 | ETOWN | MISSED FT SHOT by Ali Jury | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:47 | ETOWN | GOOD! FT SHOT by Ali Jury | ETOWN 37 - ALVWB 36 | (ETOWN by 1) |
| 16:31 | ALVWB | MISSED 3 PTR by Kelli McIntyre | ||
| REBOUND (DEF) by Courtney Kofeldt | ||||
| 16:09 | ALVWB | FOUL by Alli Toczylowski | ||
| 16:08 | ETOWN | TURNOVR by Courtney Kofeldt | ||
| 16:07 | ALVWB | STEAL by Julie Hahn | ||
| 16:06 | ALVWB | GOOD! LAYUP by Kelli McIntyre (fastbreak) | ALVWB 38 - ETOWN 37 | (ALVWB by 1) |
| ASSIST by Julie Hahn | ||||
| 15:41 | ETOWN | GOOD! LAYUP by Megan Strohman | ETOWN 39 - ALVWB 38 | (ETOWN by 1) |
| 15:24 | ALVWB | TURNOVR by Alli Toczylowski | ||
| 15:23 | ETOWN | STEAL by Ali Jury | ||
| 15:18 | ETOWN | MISSED 3 PTR by Megan Strohman | ||
| REBOUND (DEF) by Alli Toczylowski | ||||
| 15:04 | ALVWB | TURNOVR by Kelli McIntyre | ||
| 15:03 | ETOWN | STEAL by Stephanie Ellwood | ||
| 14:44 | ETOWN | TURNOVR by Courtney Kofeldt | ||
| 14:29 | ETOWN | FOUL by Kaity Snyder | ||
| 14:29 | ALVWB | GOOD! FT SHOT by CeCe Buzzard | ALVWB 39 - ETOWN 39 | Tied |
| 14:29 | ALVWB | GOOD! FT SHOT by CeCe Buzzard | ALVWB 40 - ETOWN 39 | (ALVWB by 1) |
| 14:20 | ETOWN | TURNOVR by Jen Schiefer | ||
| 14:19 | ALVWB | STEAL by Kelli McIntyre | ||
| 14:11 | ALVWB | MISSED JUMPER by CeCe Buzzard | ||
| REBOUND (OFF) by Kayla Long | ||||
| 14:10 | ETOWN | FOUL by Kelly Sauerzopf | ||
| 14:10 | ALVWB | MISSED FT SHOT by Kayla Long | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:10 | ALVWB | GOOD! FT SHOT by Kayla Long | ALVWB 41 - ETOWN 39 | (ALVWB by 2) |
| 13:48 | ALVWB | FOUL by CeCe Buzzard | ||
| 13:48 | ETOWN | GOOD! FT SHOT by Stephanie Ellwood | ALVWB 41 - ETOWN 40 | (ALVWB by 1) |
| 13:48 | ETOWN | GOOD! FT SHOT by Stephanie Ellwood | ALVWB 41 - ETOWN 41 | Tied |
| 13:31 | ALVWB | MISSED LAYUP by Kayla Long | ||
| REBOUND (DEF) by Stephanie Ellwood | ||||
| 13:16 | ETOWN | MISSED 3 PTR by Stephanie Ellwood | ||
| REBOUND (DEF) by Jenny Bonifant | ||||
| 13:15 | ETOWN | FOUL by Courtney Kofeldt | ||
| 12:51 | ETOWN | FOUL by Megan Strohman | ||
| 12:51 | ALVWB | GOOD! FT SHOT by Kelli McIntyre | ALVWB 42 - ETOWN 41 | (ALVWB by 1) |
| 12:51 | ALVWB | GOOD! FT SHOT by Kelli McIntyre | ALVWB 43 - ETOWN 41 | (ALVWB by 2) |
| 12:45 | ETOWN | TURNOVR by Megan Strohman | ||
| 12:44 | ALVWB | STEAL by Julie Hahn | ||
| 12:42 | ALVWB | MISSED JUMPER by Julie Hahn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:30 | ALVWB | FOUL by Kayla Long | ||
| 12:18 | ETOWN | MISSED LAYUP by Kelly Sauerzopf | ||
| REBOUND (DEF) by Julie Hahn | ||||
| 12:03 | ALVWB | TURNOVR by Kayla Long | ||
| 11:55 | ETOWN | MISSED JUMPER by Kelly Sauerzopf | ||
| REBOUND (DEF) by Jenny Bonifant | ||||
| 11:52 | ETOWN | FOUL by Stephanie Ellwood | ||
| 11:52 | ALVWB | GOOD! FT SHOT by Jenny Bonifant | ALVWB 44 - ETOWN 41 | (ALVWB by 3) |
| 11:52 | ALVWB | GOOD! FT SHOT by Jenny Bonifant | ALVWB 45 - ETOWN 41 | (ALVWB by 4) |
| 11:41 | ETOWN | TURNOVR by Megan Strohman | ||
| 11:13 | ALVWB | MISSED LAYUP by Joanna Graber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:02 | ETOWN | TURNOVR by Kaity Snyder | ||
| 11:02 | ETOWN | TIMEOUT TEAM | ||
| 10:37 | ALVWB | GOOD! LAYUP by Alli Toczylowski | ALVWB 47 - ETOWN 41 | (ALVWB by 6) |
| ASSIST by Lil Snyder | ||||
| 10:20 | ETOWN | TURNOVR by Megan Strohman | ||
| 10:20 | ALVWB | STEAL by Alli Toczylowski | ||
| 10:17 | ALVWB | GOOD! LAYUP by Lil Snyder (fastbreak) | ALVWB 49 - ETOWN 41 | (ALVWB by 8) |
| ASSIST by Alli Toczylowski | ||||
| 10:10 | ALVWB | FOUL by Lil Snyder | ||
| 10:10 | ETOWN | TIMEOUT 30sec | ||
| 10:06 | ETOWN | MISSED JUMPER by Megan Strohman | ||
| REBOUND (OFF) by Kaity Snyder | ||||
| 10:04 | ETOWN | GOOD! LAYUP by Kaity Snyder | ALVWB 49 - ETOWN 43 | (ALVWB by 6) |
| 09:43 | ALVWB | MISSED JUMPER by Lil Snyder | ||
| REBOUND (DEF) by Ali Jury | ||||
| 09:33 | ETOWN | TURNOVR by Stephanie Ellwood | ||
| 09:32 | ALVWB | STEAL by Lil Snyder | ||
| 09:30 | ALVWB | GOOD! LAYUP by Lil Snyder (fastbreak) | ALVWB 51 - ETOWN 43 | (ALVWB by 8) |
| 09:12 | ETOWN | GOOD! JUMPER by Ali Jury | ALVWB 51 - ETOWN 45 | (ALVWB by 6) |
| 08:54 | ALVWB | GOOD! LAYUP by Kelli McIntyre | ALVWB 53 - ETOWN 45 | (ALVWB by 8) |
| 08:32 | ETOWN | MISSED JUMPER by Ali Jury | ||
| REBOUND (DEF) by Lil Snyder | ||||
| 08:20 | ALVWB | GOOD! 3 PTR by Joanna Graber | ALVWB 56 - ETOWN 45 | (ALVWB by 11) |
| ASSIST by Kelli McIntyre | ||||
| 08:10 | ETOWN | MISSED 3 PTR by Courtney Kofeldt | ||
| REBOUND (OFF) by Kaity Snyder | ||||
| 08:05 | ETOWN | TURNOVR by Kaity Snyder | ||
| 08:04 | ALVWB | STEAL by Alli Toczylowski | ||
| 07:59 | ALVWB | TURNOVR by Julie Hahn | ||
| 07:37 | ETOWN | MISSED JUMPER by Megan Strohman | ||
| REBOUND (DEF) by Alli Toczylowski | ||||
| 07:30 | ALVWB | TURNOVR by Alli Toczylowski | ||
| 07:23 | ALVWB | FOUL by Jenny Bonifant | ||
| 07:23 | ETOWN | GOOD! FT SHOT by Kaity Snyder | ALVWB 56 - ETOWN 46 | (ALVWB by 10) |
| 07:23 | ETOWN | GOOD! FT SHOT by Kaity Snyder | ALVWB 56 - ETOWN 47 | (ALVWB by 9) |
| 07:07 | ALVWB | MISSED 3 PTR by Kelli McIntyre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:06 | ALVWB | FOUL by Alli Toczylowski | ||
| 07:06 | ETOWN | MISSED FT SHOT by Kaity Snyder | ||
| REBOUND (DEF) by Alli Toczylowski | ||||
| 06:41 | ALVWB | TURNOVR by Jenny Bonifant | ||
| 06:40 | ETOWN | STEAL by Katy Fogel | ||
| 06:34 | ETOWN | MISSED 3 PTR by Megan Strohman | ||
| REBOUND (DEF) by Jenny Bonifant | ||||
| 06:25 | ALVWB | TIMEOUT TEAM | ||
| 06:03 | ALVWB | MISSED 3 PTR by Kelli McIntyre | ||
| REBOUND (DEF) by Kaity Snyder | ||||
| 05:39 | ETOWN | MISSED 3 PTR by Katy Fogel | ||
| REBOUND (DEF) by Lil Snyder | ||||
| 05:20 | ALVWB | GOOD! LAYUP by Kelli McIntyre | ALVWB 58 - ETOWN 47 | (ALVWB by 11) |
| ASSIST by CeCe Buzzard | ||||
| 05:02 | ETOWN | TURNOVR by Kaity Snyder | ||
| 05:02 | ETOWN | FOUL by Kaity Snyder | ||
| 04:46 | ALVWB | TURNOVR by Alli Toczylowski | ||
| 04:46 | ETOWN | STEAL by Megan Strohman | ||
| 04:42 | ETOWN | MISSED JUMPER by Katy Fogel | ||
| REBOUND (DEF) by Lil Snyder | ||||
| 04:19 | ALVWB | TURNOVR by Kelli McIntyre | ||
| 04:03 | ETOWN | GOOD! JUMPER by Kaity Snyder | ALVWB 58 - ETOWN 49 | (ALVWB by 9) |
| ASSIST by Stephanie Ellwood | ||||
| 03:49 | ALVWB | TURNOVR by Kelli McIntyre | ||
| 03:49 | ALVWB | FOUL by Kelli McIntyre | ||
| 03:35 | ETOWN | GOOD! 3 PTR by Megan Strohman | ALVWB 58 - ETOWN 52 | (ALVWB by 6) |
| ASSIST by Katy Fogel | ||||
| 03:31 | ETOWN | TIMEOUT TEAM | ||
| 03:03 | ALVWB | GOOD! LAYUP by Alli Toczylowski | ALVWB 60 - ETOWN 52 | (ALVWB by 8) |
