2016 Men's Soccer Cumulative Statistics

Team (14-4-2, 5-0-2)

Overall Team Statistics
Statistic Elizabethtown Opponents
Shots
Goals 46 17
Goals Per Game 2.30 0.85
Shots 340 208
Shots Per Game 17.0 10.4
Shots Percentage 0.135 0.082
Shots On Goal 162-340 83-208
Shots On Goal Percentage 0.476 0.399
Penalties
Yellow Cards 12 10
Red Cards 1 0
Miscellaneous
Assists 45 11
Saves 66 116
Fouls 245 195
Corner Kicks 122 84
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Waso, Gilbert 2Waso, Gilbert 20 20 15 6 36 66 0.227 35 0.530 0-0 2 0-0
11 Light, Jeff 11Light, Jeff 19 19 6 6 18 59 0.102 32 0.542 0-0 2 0-0
14 George, Duncan 14George, Duncan 19 8 5 2 12 12 0.417 9 0.750 1-0 2 0-0
12 Haaf, JD 12Haaf, JD 20 13 4 4 12 33 0.121 12 0.364 1-0 1 0-0
25 Andrews, Noah 25Andrews, Noah 20 12 4 1 9 16 0.250 11 0.688 0-0 2 0-0
19 Feehrer, Sam 19Feehrer, Sam 20 18 1 7 9 23 0.043 9 0.391 0-0 1 0-0
16 Gochnauer, Mitchell 16Gochnauer, Mitchell 20 20 2 3 7 12 0.167 6 0.500 2-0 2 0-0
32 Wilson, Travis 32Wilson, Travis 13 0 3 0 6 8 0.375 5 0.625 0-0 1 0-0
4 Rathsam, Aaron 4Rathsam, Aaron 15 13 1 2 4 8 0.125 3 0.375 1-0 0 0-0
33 Hess, Scott 33Hess, Scott 19 19 0 3 3 20 0.000 4 0.200 1-0 0 0-0
17 Sheva, Cameron 17Sheva, Cameron 19 11 0 3 3 16 0.000 5 0.313 0-0 0 0-0
3 Batory, Brent 3Batory, Brent 11 1 1 0 2 4 0.250 3 0.750 0-0 0 0-0
10 Colasanto, Tyler 10Colasanto, Tyler 11 11 1 0 2 5 0.200 3 0.600 1-1 0 0-0
7 Dorr, Cameron 7Dorr, Cameron 3 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0
24 Linz, Evan 24Linz, Evan 6 1 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 MacMain, Jamison 18MacMain, Jamison 17 12 1 0 2 11 0.091 5 0.455 0-0 1 0-0
31 Sullivan, Danny 31Sullivan, Danny 18 1 0 2 2 6 0.000 5 0.833 1-0 0 0-0
27 Cunningham, Liam 27Cunningham, Liam 4 1 0 1 1 2 0.000 2 1.000 0-0 0 0-0
15 Kulikowski, Tommy 15Kulikowski, Tommy 9 0 0 1 1 5 0.000 0 0.000 0-0 0 0-0
20 Patmore, Noah 20Patmore, Noah 14 1 0 1 1 2 0.000 2 1.000 0-0 0 0-0
5 Rathsam, Connor 5Rathsam, Connor 15 5 0 1 1 11 0.000 4 0.364 1-0 0 0-0
36 Andrade, Pedro 36Andrade, Pedro 9 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
37 Burke, Brendan 37Burke, Brendan 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Caton, Tyler 23Caton, Tyler 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Connolly, Will 34Connolly, Will 11 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 DiChiara, Ryan 28DiChiara, Ryan 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Gately, Brian 35Gately, Brian 8 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Harrigan, Ian 22Harrigan, Ian 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Inglis, Harry 8Inglis, Harry 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lane, Jonathan 26Lane, Jonathan 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 McGowan, Andrew 40McGowan, Andrew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Musgnug, Alex 21Musgnug, Alex 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Nilsson, Anders 22Nilsson, Anders 5 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
38 Prime, Austin 38Prime, Austin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Salerno, Nick 29Salerno, Nick 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sandell, Ryan 0Sandell, Ryan 19 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Thomsen, Anders 9Thomsen, Anders 11 6 0 0 0 11 0.000 2 0.182 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 46 45 137 340 0.135 162 0.476 12-1 14 0-0
Opponent 20 - 17 11 45 208 0.082 83 0.399 10-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Gately, Brian 35Gately, Brian 8 1 279:52 2 0.64 5 0.714 1 0 0 0/5 18
40 McGowan, Andrew 40McGowan, Andrew 1 0 05:19 2 33.86 0 0 0 0 0 0/0 2
38 Prime, Austin 38Prime, Austin 1 0 13:19 0 0.00 0 0 0 0 0 0/0 0
0 Sandell, Ryan 0Sandell, Ryan 19 19 1583:56 13 0.74 59 0.819 13 4 2 4/5 186
Total 20 - 1882:26 17 0.81 64 0.790 14 4 2 9 206
Opponents 20 - 1882:26 46 2.20 111 0.707 5 338

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Waso, Gilbert 2Waso, Gilbert 7 7 6 4 16 26 0.231 12 0.462 0-0 0 0-0
19 Feehrer, Sam 19Feehrer, Sam 7 6 1 6 8 12 0.083 5 0.417 0-0 1 0-0
12 Haaf, JD 12Haaf, JD 7 5 2 0 4 10 0.200 3 0.300 0-0 0 0-0
25 Andrews, Noah 25Andrews, Noah 7 5 1 0 2 2 0.500 1 0.500 0-0 1 0-0
14 George, Duncan 14George, Duncan 7 1 1 0 2 2 0.500 2 1.000 0-0 1 0-0
24 Linz, Evan 24Linz, Evan 3 1 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 MacMain, Jamison 18MacMain, Jamison 5 4 1 0 2 8 0.125 4 0.500 0-0 1 0-0
31 Sullivan, Danny 31Sullivan, Danny 7 1 0 2 2 4 0.000 3 0.750 0-0 0 0-0
32 Wilson, Travis 32Wilson, Travis 7 0 1 0 2 3 0.333 2 0.667 0-0 1 0-0
27 Cunningham, Liam 27Cunningham, Liam 2 1 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Rathsam, Connor 5Rathsam, Connor 5 2 0 1 1 5 0.000 2 0.400 1-0 0 0-0
36 Andrade, Pedro 36Andrade, Pedro 3 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Batory, Brent 3Batory, Brent 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Burke, Brendan 37Burke, Brendan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Caton, Tyler 23Caton, Tyler 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Colasanto, Tyler 10Colasanto, Tyler 2 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Connolly, Will 34Connolly, Will 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dorr, Cameron 7Dorr, Cameron 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gately, Brian 35Gately, Brian 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gochnauer, Mitchell 16Gochnauer, Mitchell 7 7 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Harrigan, Ian 22Harrigan, Ian 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hess, Scott 33Hess, Scott 6 6 0 0 0 8 0.000 2 0.250 1-0 0 0-0
15 Kulikowski, Tommy 15Kulikowski, Tommy 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Lane, Jonathan 26Lane, Jonathan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Light, Jeff 11Light, Jeff 7 7 0 0 0 25 0.000 9 0.360 0-0 0 0-0
20 Patmore, Noah 20Patmore, Noah 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rathsam, Aaron 4Rathsam, Aaron 5 3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Sandell, Ryan 0Sandell, Ryan 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Sheva, Cameron 17Sheva, Cameron 7 3 0 0 0 8 0.000 2 0.250 0-0 0 0-0
9 Thomsen, Anders 9Thomsen, Anders 5 2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 7 - 14 14 42 126 0.111 52 0.413 12-1 5 0-0
Opponent 7 - 4 1 9 71 0.056 25 0.352 10-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Gately, Brian 35Gately, Brian 2 0 38:37 0 0.00 0 0 0 0 0 0/2 2
0 Sandell, Ryan 0Sandell, Ryan 7 7 644:32 4 0.56 21 0.840 5 0 2 2/2 68
Total 7 - 683:09 4 0.53 21 0.840 5 0 2 4 70
Opponents 7 - 683:09 14 1.84 37 0.725 1 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 vs Hobart W 3-0 (1-0) 305 Mitchell Gochnauer (1) (Aaron Rathsam)
Gilbert Waso (1) (Scott Hess)
Duncan George (1) (Jeff Light)
9/3/2016 vs The College of NJ W 4-1 (2-0) 212 Gilbert Waso (2) (Jeff Light)
Noah Andrews (1)
Noah Andrews (2)
Duncan George (2) (Gilbert Waso)
9/7/2016 vs Wilkes W 3-0 (3-0) 257 Jeff Light (1) (Duncan George)
Gilbert Waso (3) (Jeff Light)
Jeff Light (2) (Noah Patmore)
9/10/2016 vs Neumann W 6-0 (4-0) 303 Duncan George (3) (Jeff Light , Cameron Sheva)
Jeff Light (3)
Gilbert Waso (4) (Duncan George , Jeff Light)
Gilbert Waso (5) (Cameron Sheva , Mitchell Gochnauer)
Travis Wilson (1) (Tommy Kulikowski)
JD Haaf (1) (Noah Andrews)
9/14/2016 vs Franklin & Marshall L 0-2 (4-1) 553
9/21/2016 vs Alvernia W 2-0 (5-1) 177 JD Haaf (2) (Aaron Rathsam)
Aaron Rathsam (1) (Cameron Sheva)
9/24/2016 vs Drew T 0-0 (5-1-1, 0-0-1 LC) 0-0-1 LC 213
9/28/2016 at Messiah L 0-1 (5-2-1) 2640
10/1/2016 at Scranton W 2-1 (6-2-1, 1-0-1 LC) 1-0-1 LC 231 Evan Linz (1) (Danny Sullivan , Sam Feehrer)
Noah Andrews (3) (Sam Feehrer)
10/5/2016 at Moravian W 3-0 (7-2-1, 2-0-1 LC) 2-0-1 LC 163 Duncan George (4) (Gilbert Waso , Sam Feehrer)
Gilbert Waso (6) (Sam Feehrer)
Gilbert Waso (7) (Connor Rathsam)
10/8/2016 at Catholic W 3-1 (8-2-1, 3-0-1 LC) 3-0-1 LC 463 Gilbert Waso (8) (Sam Feehrer)
Travis Wilson (2)
Gilbert Waso (9) (Danny Sullivan)
10/12/2016 at Penn State Berks W 7-3 (9-2-1) 203 Jeff Light (4) (Gilbert Waso)
Gilbert Waso (10) (Sam Feehrer , Jeff Light)
Noah Andrews (4) (JD Haaf)
Gilbert Waso (11) (Mitchell Gochnauer , JD Haaf)
TEAM (1)
Travis Wilson (3) (Cameron Dorr)
Brent Batory (1) (Cameron Dorr)
10/15/2016 vs Goucher W 1-0 (10-2-1, 4-0-1 LC) 4-0-1 LC 1011 Sam Feehrer (1) (Gilbert Waso)
10/19/2016 at Lancaster Bible W 3-2 (11-2-1) 291 Jeff Light (5) (Scott Hess)
Gilbert Waso (12)
Mitchell Gochnauer (2) (Scott Hess)
10/22/2016 at Susquehanna T 2-2 (11-2-2, 4-0-2 LC) 4-0-2 LC 113 Gilbert Waso (13)
JD Haaf (3) (Sam Feehrer)
10/29/2016 vs Juniata W 3-0 (12-2-2, 5-0-2 LC) 5-0-2 LC 264 Jamison MacMain (1) (Liam Cunningham , Gilbert Waso)
JD Haaf (4) (Gilbert Waso)
Gilbert Waso (14)
11/2/2016 vs Susquehanna W 3-1 (13-2-2) 394 Tyler Colasanto (1) (JD Haaf)
Gilbert Waso (15) (JD Haaf)
Duncan George (5)
11/5/2016 vs Scranton L 0-1 (13-3-2) 603
11/12/2016 vs Vassar W 1-0 (14-3-2) 250 Jeff Light (6) (Mitchell Gochnauer)
11/13/2016 at Rutgers-Newark L 0-2 (14-4-2) 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/2/2016 vs Hobart 3-0 3 3 9 18 0.167 8 0.444 0-0 1 0-0
9/3/2016 vs The College of NJ 4-1 4 2 10 13 0.308 9 0.692 1-0 1 0-0
9/7/2016 vs Wilkes 3-0 3 3 9 24 0.125 11 0.458 0-0 1 0-0
9/10/2016 vs Neumann 6-0 6 8 20 21 0.286 14 0.667 0-0 1 0-0
9/14/2016 vs Franklin & Marshall 0-2 0 0 0 9 0.000 5 0.556 3-0 0 0-0
9/21/2016 vs Alvernia 2-0 2 2 6 21 0.095 11 0.524 0-0 1 0-0
9/24/2016 vs Drew 0-0 0 0 0 16 0.000 3 0.188 1-0 0 0-0
9/28/2016 at Messiah 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0
10/1/2016 at Scranton 2-1 2 3 7 7 0.286 3 0.429 2-0 1 0-0
10/5/2016 at Moravian 3-0 3 4 10 17 0.176 10 0.588 0-0 1 0-0
10/8/2016 at Catholic 3-1 3 2 8 12 0.250 7 0.583 2-0 1 0-0
10/12/2016 at Penn State Berks 7-3 7 8 22 18 0.389 12 0.667 0-0 1 0-0
10/15/2016 vs Goucher 1-0 1 1 3 33 0.030 9 0.273 0-0 1 0-0
10/19/2016 at Lancaster Bible 3-2 3 2 8 27 0.111 15 0.556 0-0 1 0-0
10/22/2016 at Susquehanna 2-2 2 1 5 18 0.111 8 0.444 0-0 0 0-0
10/29/2016 vs Juniata 3-0 3 3 9 23 0.130 12 0.522 0-0 1 0-0
11/2/2016 vs Susquehanna 3-1 3 2 8 22 0.136 8 0.364 0-0 1 0-0
11/5/2016 vs Scranton 0-1 0 0 0 10 0.000 5 0.500 1-1 0 0-0
11/12/2016 vs Vassar 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0
11/13/2016 at Rutgers-Newark 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0
Total 46-17 46 45 137 340 0.135 162 0.476 12-1 14 0-0
Opponent - 17 11 45 208 0.082 83 0.399 10-0 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Hobart 3-0 90:00 0 0.00 4 1.000 1 0 0 1 14
9/3/2016 The College of NJ 4-1 90:00 1 0.50 3 0.750 1 0 0 0 14
9/7/2016 Wilkes 3-0 90:00 0 0.33 3 1.000 1 0 0 1 5
9/10/2016 Neumann 6-0 90:00 0 0.25 3 1.000 1 0 0 1 9
9/14/2016 Franklin & Marshall 0-2 90:00 2 0.60 5 0.714 0 1 0 0 14
9/21/2016 Alvernia 2-0 90:00 0 0.50 5 1.000 1 0 0 1 8
9/24/2016 Drew 0-0 110:00 0 0.42 3 1.000 0 0 1 1 12
9/28/2016 Messiah 0-1 97:55 1 0.48 6 0.857 0 1 0 0 12
10/1/2016 Scranton 2-1 90:00 1 0.54 2 0.667 1 0 0 0 12
10/5/2016 Moravian 3-0 90:00 0 0.48 3 1.000 1 0 0 1 11
10/8/2016 Catholic 3-1 90:00 1 0.53 5 0.833 1 0 0 0 13
10/12/2016 Penn State Berks 7-3 90:00 3 0.73 0 0.000 1 0 0 0 8
10/15/2016 Goucher 1-0 103:09 0 0.67 4 1.000 1 0 0 1 5
10/19/2016 Lancaster Bible 3-2 106:44 2 0.75 2 0.500 1 0 0 0 8
10/22/2016 Susquehanna 2-2 110:00 2 0.82 2 0.500 0 0 1 0 11
10/29/2016 Juniata 3-0 90:00 0 0.77 2 1.000 1 0 0 1 6
11/2/2016 Susquehanna 3-1 90:00 1 0.78 3 0.750 1 0 0 0 10
11/5/2016 Scranton 0-1 90:00 1 0.80 3 0.750 0 1 0 0 10
11/12/2016 Vassar 1-0 94:38 0 0.75 6 1.000 1 0 0 1 15
11/13/2016 Rutgers-Newark 0-2 90:00 2 0.81 2 0.500 0 1 0 0 9
Totals - 1880 17 0.81 66 0.795 14 4 2 9 206
Opponent - 1882:26 46 2.20 116 0.716 4 14 2 5 338

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/2/2016 Hobart 0-3 0 0 0 15 0.000 4 0.267 1-0 0 0-0
9/3/2016 The College of NJ 1-4 1 0 2 14 0.071 4 0.286 0-0 0 0-0
9/7/2016 Wilkes 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9/10/2016 Neumann 0-6 0 0 0 9 0.000 3 0.333 0-0 0 0-0
9/14/2016 Franklin & Marshall 2-0 2 3 7 14 0.143 7 0.500 1-0 1 0-0
9/21/2016 Alvernia 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0
9/24/2016 Drew 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0
9/28/2016 Messiah 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0
10/1/2016 Scranton 1-2 1 0 2 12 0.083 3 0.250 0-0 0 0-0
10/5/2016 Moravian 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0
10/8/2016 Catholic 1-3 1 0 2 14 0.071 6 0.429 2-0 0 0-1
10/12/2016 Penn State Berks 3-7 3 2 8 8 0.375 3 0.375 0-0 0 0-0
10/15/2016 Goucher 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0
10/19/2016 Lancaster Bible 2-3 2 0 4 8 0.250 4 0.500 0-0 0 0-0
10/22/2016 Susquehanna 2-2 2 1 5 11 0.182 4 0.364 2-0 0 0-0
10/29/2016 Juniata 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0
11/2/2016 Susquehanna 1-3 1 0 2 10 0.100 4 0.400 0-0 0 0-0
11/5/2016 Scranton 1-0 1 2 4 10 0.100 4 0.400 0-0 1 0-0
11/12/2016 Vassar 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0
11/13/2016 Rutgers-Newark 2-0 2 2 6 9 0.222 4 0.444 1-0 1 0-0
Total 17-46 17 11 45 208 0.082 83 0.399 10-0 4 0-1
Elizabethtown - 46 45 137 340 0.135 162 0.476 12-1 14 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Hobart 0-3 90:00 3 3.00 5 0.625 0 1 0 0 18
9/3/2016 The College of NJ 1-4 90:00 4 3.50 5 0.556 0 1 0 0 13
9/7/2016 Wilkes 0-3 90:00 3 3.33 8 0.727 0 1 0 0 24
9/10/2016 Neumann 0-6 90:00 6 4.00 8 0.571 0 1 0 0 21
9/14/2016 Franklin & Marshall 2-0 90:00 0 3.20 5 1.000 1 0 0 1 9
9/21/2016 Alvernia 0-2 90:00 2 3.00 9 0.818 0 1 0 0 21
9/24/2016 Drew 0-0 110:00 0 2.49 3 1.000 0 0 1 1 16
9/28/2016 Messiah 1-0 97:55 0 2.17 4 1.000 1 0 0 1 9
10/1/2016 Scranton 1-2 90:00 2 2.15 1 0.333 0 1 0 0 7
10/5/2016 Moravian 0-3 90:00 3 2.23 7 0.700 0 1 0 0 16
10/8/2016 Catholic 1-3 90:00 3 2.30 4 0.571 0 1 0 0 12
10/12/2016 Penn State Berks 3-7 90:00 7 2.68 5 0.417 0 1 0 0 19
10/15/2016 Goucher 0-1 103:09 1 2.53 8 0.889 0 1 0 0 33
10/19/2016 Lancaster Bible 2-3 106:44 3 2.53 12 0.800 0 1 0 0 27
10/22/2016 Susquehanna 2-2 110:00 2 2.46 6 0.750 0 0 1 0 18
10/29/2016 Juniata 0-3 90:00 3 2.49 9 0.750 0 1 0 0 23
11/2/2016 Susquehanna 1-3 90:00 3 2.52 5 0.625 0 1 0 0 22
11/5/2016 Scranton 1-0 90:00 0 2.39 5 1.000 1 0 0 1 8
11/12/2016 Vassar 0-1 94:38 1 2.31 3 0.750 0 1 0 0 9
11/13/2016 Rutgers-Newark 2-0 90:00 0 2.20 4 1.000 1 0 0 1 13
Totals - 1880 46 2.20 116 0.716 4 14 2 5 338
Elizabethtown - 1882:26 17 0.81 66 0.795 14 4 2 9 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 vs Hobart 3-0 3/0 3/0 18/15 8/4 7/4 0/1 0/0
9/3/2016 vs The College of NJ 4-1 4/1 2/0 13/14 9/4 3/6 1/0 0/0
9/7/2016 vs Wilkes 3-0 3/0 3/0 24/5 11/3 6/1 0/0 0/0
9/10/2016 vs Neumann 6-0 6/0 8/0 21/9 14/3 6/2 0/0 0/0
9/14/2016 vs Franklin & Marshall 0-2 0/2 0/3 9/14 5/7 3/7 3/1 0/0
9/21/2016 vs Alvernia 2-0 2/0 2/0 21/8 11/5 7/3 0/0 0/0
9/24/2016 vs Drew 0-0 0/0 0/0 16/12 3/3 5/4 1/1 0/0
9/28/2016 at Messiah 0-1 0/1 0/1 9/12 4/7 3/10 0/0 0/0
10/1/2016 at Scranton 2-1 2/1 3/0 7/12 3/3 3/10 2/0 0/0
10/5/2016 at Moravian 3-0 3/0 4/0 17/11 10/3 6/2 0/0 0/0
10/8/2016 at Catholic 3-1 3/1 2/0 12/14 7/6 5/6 2/2 0/0
10/12/2016 at Penn State Berks 7-3 7/3 8/2 18/8 12/3 4/2 0/0 0/0
10/15/2016 vs Goucher 1-0 1/0 1/0 33/5 9/4 6/1 0/0 0/0
10/19/2016 at Lancaster Bible 3-2 3/2 2/0 27/8 15/4 12/3 0/0 0/0
10/22/2016 at Susquehanna 2-2 2/2 1/1 18/11 8/4 7/2 0/2 0/0
10/29/2016 vs Juniata 3-0 3/0 3/0 23/6 12/2 8/3 0/1 0/0
11/2/2016 vs Susquehanna 3-1 3/1 2/0 22/10 8/4 9/2 0/0 0/0
11/5/2016 vs Scranton 0-1 0/1 0/2 10/10 5/4 9/6 1/0 1/0
11/12/2016 vs Vassar 1-0 1/0 1/0 9/15 4/6 4/7 1/1 0/0
11/13/2016 at Rutgers-Newark 0-2 0/2 0/2 13/9 4/4 9/3 1/1 0/0
Totals 46/17 45/11 340/208 162/83 122/84 12/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Penn State Berks (10/12/2016)
GOALS 7 Penn State Berks (10/12/2016)
ASSISTS 8 Neumann (9/10/2016)
Penn State Berks (10/12/2016)
SHOTS 33 Goucher (10/15/2016)
SHOTS ON GOAL 15 Lancaster Bible (10/19/2016)
SAVES 6 Messiah (9/28/2016)
Vassar (11/12/2016)
FOULS 20 Susquehanna (10/22/2016)
CORNER KICKS 12 Lancaster Bible (10/19/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Penn State Berks (10/12/2016)
GOALS 3 Penn State Berks (10/12/2016)
ASSISTS 3 Franklin & Marshall (9/14/2016)
SHOTS 15 Hobart (9/2/2016)
Vassar (11/12/2016)
SHOTS ON GOAL 7 Franklin & Marshall (9/14/2016)
Messiah (9/28/2016)
SAVES 12 Lancaster Bible (10/19/2016)
FOULS 16 Susquehanna (11/2/2016)
CORNER KICKS 10 Messiah (9/28/2016)
Scranton (10/1/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Goucher (10/15/2016)
Vassar (11/12/2016)
GOALS 1 Goucher (10/15/2016)
Vassar (11/12/2016)
ASSISTS 1 Goucher (10/15/2016)
Susquehanna (10/22/2016)
Vassar (11/12/2016)
SHOTS 7 Franklin & Marshall (9/14/2016)
Messiah (9/28/2016)
Scranton (10/1/2016)
Vassar (11/12/2016)
SHOTS ON GOAL 3 Drew (9/24/2016)
Messiah (9/28/2016)
Scranton (10/1/2016)
Vassar (11/12/2016)
Rutgers-Newark (11/13/2016)
SAVES 2 Scranton (10/1/2016)
Lancaster Bible (10/19/2016)
Susquehanna (10/22/2016)
Juniata (10/29/2016)
Rutgers-Newark (11/13/2016)
FOULS 8 Hobart (9/2/2016)
Wilkes (9/7/2016)
Neumann (9/10/2016)
Franklin & Marshall (9/14/2016)
Messiah (9/28/2016)
Scranton (10/1/2016)
Juniata (10/29/2016)
CORNER KICKS 3 The College of NJ (9/3/2016)
Franklin & Marshall (9/14/2016)
Messiah (9/28/2016)
Scranton (10/1/2016)
Penn State Berks (10/12/2016)
Vassar (11/12/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 The College of NJ (9/3/2016)
Scranton (10/1/2016)
Catholic (10/8/2016)
Susquehanna (11/2/2016)
GOALS 1 The College of NJ (9/3/2016)
Messiah (9/28/2016)
Scranton (10/1/2016)
Catholic (10/8/2016)
Susquehanna (11/2/2016)
Scranton (11/5/2016)
ASSISTS 1 Messiah (9/28/2016)
Susquehanna (10/22/2016)
SHOTS 5 Wilkes (9/7/2016)
Goucher (10/15/2016)
Juniata (10/29/2016)
SHOTS ON GOAL 2 Wilkes (9/7/2016)
Neumann (9/10/2016)
Drew (9/24/2016)
Scranton (10/1/2016)
Moravian (10/5/2016)
Penn State Berks (10/12/2016)
Juniata (10/29/2016)
SAVES 1 Drew (9/24/2016)
Scranton (10/1/2016)
Vassar (11/12/2016)
FOULS 2 Wilkes (9/7/2016)
Lancaster Bible (10/19/2016)
Susquehanna (10/22/2016)
CORNER KICKS 1 Wilkes (9/7/2016)
Neumann (9/10/2016)
Moravian (10/5/2016)
Penn State Berks (10/12/2016)
Goucher (10/15/2016)
Susquehanna (10/22/2016)
Susquehanna (11/2/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wilkes (9/7/2016)
Moravian (10/5/2016)
Penn State Berks (10/12/2016)
GOALS 2 The College of NJ (9/3/2016)
Wilkes (9/7/2016)
Neumann (9/10/2016)
Moravian (10/5/2016)
Catholic (10/8/2016)
Penn State Berks (10/12/2016)
ASSISTS 2 Neumann (9/10/2016)
Scranton (10/1/2016)
Moravian (10/5/2016)
Penn State Berks (10/12/2016)
Lancaster Bible (10/19/2016)
Juniata (10/29/2016)
Susquehanna (11/2/2016)
SHOTS 11 Goucher (10/15/2016)
SHOTS ON GOAL 6 Lancaster Bible (10/19/2016)
SAVES 6 Messiah (9/28/2016)
FOULS 11 Penn State Berks (10/12/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Penn State Berks (10/12/2016)
GOALS 7 Penn State Berks (10/12/2016)
ASSISTS 8 Neumann (9/10/2016)
Penn State Berks (10/12/2016)
SHOTS 33 Goucher (10/15/2016)
SHOTS ON GOAL 15 Lancaster Bible (10/19/2016)
SAVES 6 Messiah (9/28/2016)
Vassar (11/12/2016)
FOULS 20 Susquehanna (10/22/2016)
