2015 Women's Volleyball Cumulative Statistics

Team (18-14, 2-5)

Overall Team Statistics
Statistic Elizabethtown Opponents
Attack
Kills 1274 1225
Errors 648 555
Attempts 3971 3701
Percent .158 .181
Kills Per Set 11.3 10.8
Set
Assists 1178 1134
Assists Per Set 10.4 10.0
Ball Handling Errors 58 51
Serve
Aces 232 184
Errors 238 243
Aces Per Set 2.1 1.6
Receptions
Errors 185 226
Errors Per Set 1.6 2.0
Defense
Digs 1762 1818
Digs Per Set 15.6 16.1
Blocking
Solo 33 57
Assists 156 232
Errors 36 34
Blocks 111.0 173.0
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kirsch, Brynne 52 22 1 13.0 0.25 2 0.04 3 7 -.143 8 0.15 11 0.21 8
2 Daugherty, Brooke 10 8 0 3.5 0.35 0 0.00 0 2 .000 18 1.80 3 0.30 3
3 Garner, Mackenzie 102 29 26 350.5 3.44 309 3.03 137 735 .234 6 0.06 0 0.00 0
4 High, Steph 98 29 24 61.0 0.62 39 0.40 17 157 .140 852 8.69 17 0.17 40
5 Schneider, Sarah 57 23 2 132.0 2.32 129 2.26 57 361 .199 1 0.02 0 0.00 0
6 Smith, Kristina 45 13 11 115.0 2.56 101 2.24 38 305 .207 8 0.18 8 0.18 6
7 Ice, Karley 25 9 8 27.0 1.08 23 0.92 21 80 .025 4 0.16 0 0.00 0
9 Simpson, Anna 51 18 9 67.0 1.31 37 0.73 29 133 .060 1 0.02 24 0.47 22
10 Sexton, Emily 24 15 0 27.0 1.13 22 0.92 22 97 .000 2 0.08 5 0.21 10
11 Gallagher, Chelsea 23 14 0 13.0 0.57 2 0.09 2 11 .000 3 0.13 11 0.48 9
16 Feeney, Gina 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Mowen, Juliana 93 30 24 212.0 2.28 173 1.86 87 592 .145 15 0.16 30 0.32 17
18 McNaul, Megan 94 32 10 114.5 1.22 74 0.79 46 307 .091 8 0.09 38 0.40 29
19 Moran, Janae 103 30 25 305.5 2.97 248 2.41 122 751 .168 20 0.19 46 0.45 48
20 Leidy, Victoria 68 24 14 82.0 1.21 72 1.06 47 254 .098 9 0.13 2 0.03 3
22 Deck, Shannon 109 31 0 22.0 0.20 3 0.03 5 30 -.067 61 0.56 19 0.17 24
23 Halliday, Kristin 31 16 4 25.5 0.82 15 0.48 5 53 .189 159 5.13 6 0.19 7
24 Reiss, Morgan 68 19 10 46.5 0.68 25 0.37 10 96 .156 3 0.04 12 0.18 11
Total 113 32 1,617.0 14.31 1274 11.27 648 3971 .158 1178 10.42 232 2.05 238
Opponents 113 32 1,582.0 14.00 1225 10.84 555 3701 .181 1134 10.04 184 1.63 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kirsch, Brynne 52 80 1.54 14 0 .000 0.27 0 0 0 0.00 0 1
2 Daugherty, Brooke 10 9 0.90 0 0 .000 0.00 0 1 1.0 0.10 0 1
3 Garner, Mackenzie 102 27 0.26 0 0 .000 0.00 17 49 66.0 0.65 7 5
4 High, Steph 98 231 2.36 2 0 .000 0.02 2 6 8.0 0.08 3 27
5 Schneider, Sarah 57 25 0.44 1 0 .000 0.02 0 6 6.0 0.11 3 0
6 Smith, Kristina 45 131 2.91 6 0 .000 0.13 2 8 10.0 0.22 2 0
7 Ice, Karley 25 5 0.20 0 0 .000 0.00 2 4 6.0 0.24 2 0
9 Simpson, Anna 51 39 0.76 2 0 .000 0.04 0 12 12.0 0.24 1 1
10 Sexton, Emily 24 32 1.33 7 0 .000 0.29 0 0 0 0.00 1 2
11 Gallagher, Chelsea 23 50 2.17 5 0 .000 0.22 0 0 0 0.00 0 0
16 Feeney, Gina 2 4 2.00 1 0 .000 0.50 0 0 0 0.00 0 0
17 Mowen, Juliana 93 233 2.51 33 0 .000 0.35 1 16 17.0 0.18 1 2
18 McNaul, Megan 94 216 2.30 24 0 .000 0.26 0 5 5.0 0.05 0 1
19 Moran, Janae 103 132 1.28 18 0 .000 0.17 2 19 21.0 0.20 7 1
20 Leidy, Victoria 68 25 0.37 2 0 .000 0.03 3 10 13.0 0.19 1 1
22 Deck, Shannon 109 445 4.08 53 0 .000 0.49 0 0 0 0.00 0 2
23 Halliday, Kristin 31 44 1.42 1 0 .000 0.03 1 7 8.0 0.26 3 13
24 Reiss, Morgan 68 34 0.50 2 0 .000 0.03 3 13 16.0 0.24 5 1
Total 113 1762 15.59 185 0 .000 1.64 33 156 111.0 0.98 36 58
Opponents 113 1818 16.09 226 0 .000 2.00 57 232 173.0 1.53 34 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kirsch, Brynne 17 6 0 4.0 0.24 0 0.00 3 0 0 1 0.06 4 0.24 4
2 Daugherty, Brooke 3 2 0 1.5 0.50 0 0.00 0 1 .000 8 2.67 1 0.33 1
3 Garner, Mackenzie 23 7 6 86.0 3.74 77 3.35 33 183 .240 1 0.04 0 0.00 0
4 High, Steph 24 7 6 16.0 0.67 11 0.46 7 58 .069 180 7.50 4 0.17 6
5 Schneider, Sarah 17 7 1 41.5 2.44 40 2.35 13 103 .262 0 0.00 0 0.00 0
9 Simpson, Anna 14 6 2 15.5 1.11 12 0.86 8 43 .093 0 0.00 3 0.21 3
10 Sexton, Emily 11 4 0 17.0 1.55 14 1.27 15 63 -.016 2 0.18 3 0.27 7
11 Gallagher, Chelsea 5 2 0 8.0 1.60 1 0.20 0 3 .333 2 0.40 7 1.40 2
17 Mowen, Juliana 19 7 6 45.0 2.37 40 2.11 23 135 .126 6 0.32 2 0.11 2
18 McNaul, Megan 25 7 1 33.5 1.34 14 0.56 7 73 .096 1 0.04 19 0.76 8
19 Moran, Janae 23 7 6 41.5 1.80 37 1.61 28 152 .059 4 0.17 3 0.13 9
20 Leidy, Victoria 16 6 4 13.0 0.81 12 0.75 9 61 .049 1 0.06 0 0.00 0
22 Deck, Shannon 22 6 0 5.0 0.23 0 0.00 2 10 -.200 15 0.68 5 0.23 5
23 Halliday, Kristin 6 4 0 4.0 0.67 2 0.33 0 5 .400 27 4.50 0 0.00 1
24 Reiss, Morgan 15 4 4 12.5 0.83 9 0.60 2 28 .250 0 0.00 2 0.13 3
Total 25 7 344.0 13.76 269 10.76 150 918 .130 248 9.92 53 2.12 51
Opponents 25 7 388.0 15.52 300 12.00 100 857 .233 274 10.96 47 1.88 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kirsch, Brynne 17 21 1.24 7 0 .000 0.41 0 0 0 0.00 0 0
2 Daugherty, Brooke 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
3 Garner, Mackenzie 23 6 0.26 0 0 .000 0.00 2 14 16.0 0.70 4 2
4 High, Steph 24 63 2.63 0 0 .000 0.00 0 2 2.0 0.08 0 1
5 Schneider, Sarah 17 12 0.71 0 0 .000 0.00 0 3 3.0 0.18 0 0
9 Simpson, Anna 14 14 1.00 1 0 .000 0.07 0 1 1.0 0.07 0 0
10 Sexton, Emily 11 25 2.27 5 0 .000 0.45 0 0 0 0.00 0 1
11 Gallagher, Chelsea 5 26 5.20 1 0 .000 0.20 0 0 0 0.00 0 0
17 Mowen, Juliana 19 60 3.16 10 0 .000 0.53 1 4 5.0 0.26 1 0
18 McNaul, Megan 25 64 2.56 3 0 .000 0.12 0 1 1.0 0.04 0 0
19 Moran, Janae 23 33 1.43 3 0 .000 0.13 0 3 3.0 0.13 1 0
20 Leidy, Victoria 16 7 0.44 0 0 .000 0.00 0 2 2.0 0.13 0 0
22 Deck, Shannon 22 90 4.09 14 0 .000 0.64 0 0 0 0.00 0 0
23 Halliday, Kristin 6 7 1.17 0 0 .000 0.00 0 4 4.0 0.67 0 1
24 Reiss, Morgan 15 8 0.53 0 0 .000 0.00 0 3 3.0 0.20 0 0
Total 25 440 17.60 47 0 .000 1.88 3 38 22.0 0.88 6 5
Opponents 25 410 16.40 52 0 .000 2.08 17 48 41.0 1.64 8 10

Match-By-Match

Elizabethtown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Albright W 3 40 21 95 .200 34 8 9 3 29 1 6 0 4.0 0 52.0
9/04/2015 at Lancaster Bible W 3 29 22 108 .065 28 5 7 5 59 0 6 2 3.0 5 37.0
9/05/2015 vs Franklin & Marshall L 3 21 17 101 .040 19 3 5 7 44 1 2 1 2.0 5 26.0
9/05/2015 at Penn State Berks W 3 24 13 68 .162 23 4 7 3 15 1 4 0 3.0 0 31.0
9/09/2015 Haverford L 4 37 23 139 .101 35 2 4 6 52 2 10 1 7.0 2 46.0
9/11/2015 Allegheny W 5 67 27 212 .189 63 9 9 7 99 1 8 1 5.0 8 81.0
9/11/2015 at Lycoming W 3 37 8 98 .296 35 9 3 1 49 3 8 5 7.0 1 53.0
9/12/2015 at Pitt-Bradford W 3 39 14 113 .221 35 3 5 6 61 3 4 0 5.0 1 47.0
9/12/2015 at Penn College W 3 31 8 86 .267 28 17 7 6 53 3 0 4 3.0 0 51.0
9/15/2015 at York (Pa.) W 4 48 23 142 .176 44 7 16 4 51 2 8 2 6.0 4 61.0
9/18/2015 Cabrini W 3 43 12 114 .272 43 7 7 5 51 0 10 1 5.0 2 55.0
9/18/2015 Carnegie Mellon L 5 57 36 176 .119 52 14 9 6 70 2 0 2 2.0 1 73.0
9/19/2015 Rochester W 3 27 8 74 .257 25 9 5 4 35 4 4 1 6.0 1 42.0
9/19/2015 Eastern L 4 35 13 115 .191 32 6 3 6 51 0 8 5 4.0 6 45.0
9/22/2015 at Moravian L 3 20 20 96 .000 19 5 10 9 41 1 8 0 5.0 0 30.0
9/26/2015 Susquehanna L 4 43 18 146 .171 42 8 9 9 65 1 4 2 3.0 1 54.0
9/26/2015 Juniata L 3 26 16 98 .102 23 5 5 9 38 0 10 1 5.0 3 36.0
9/30/2015 at Gettysburg W 4 46 35 153 .072 43 9 13 6 69 1 4 0 3.0 2 58.0
10/03/2015 vs Merchant Marine W 3 47 19 127 .220 42 9 6 1 63 0 4 1 2.0 0 58.0
10/03/2015 at Scranton L 5 63 28 174 .201 56 8 11 7 83 1 6 0 4.0 0 75.0
10/08/2015 Stevenson L 3 24 22 96 .021 23 3 1 11 38 0 2 0 1.0 2 28.0
10/12/2015 Neumann W 3 44 17 121 .223 42 8 8 6 70 0 0 0 0.0 1 52.0
10/14/2015 Messiah L 3 25 27 120 -.017 23 4 3 2 48 0 4 0 2.0 4 31.0
10/17/2015 at Catholic L 4 41 28 157 .083 41 8 2 9 84 0 2 2 1.0 1 50.0
10/17/2015 vs Goucher W 3 29 21 120 .067 25 10 8 3 66 0 4 0 2.0 0 41.0
10/20/2015 at Millersville L 3 40 18 118 .186 39 4 9 7 55 0 0 0 0.0 2 44.0
10/23/2015 vs Wilkes W 3 37 14 102 .225 32 9 4 1 41 2 0 1 2.0 0 48.0
10/24/2015 at Lebanon Valley L 5 65 31 161 .211 59 9 12 10 54 1 4 0 3.0 0 77.0
10/24/2015 vs Montclair State W 3 39 16 98 .235 31 10 8 3 31 1 10 2 6.0 1 55.0
10/28/2015 Dickinson W 4 50 22 157 .178 48 5 12 11 76 1 12 1 7.0 1 62.0
10/31/2015 Alvernia W 3 39 22 110 .155 37 8 10 2 50 0 4 1 2.0 1 49.0
10/31/2015 SUNY Cortland L 5 61 29 176 .182 57 7 11 10 71 1 0 0 1.0 3 69.0
Elizabethtown 113 1274 648 3971 .158 1178 232 238 185 1762 33 156 36 111.0 58 1,617.0
Opponents 113 1225 555 3701 .181 1134 184 243 226 1818 57 232 34 173.0 51 1,582.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.27
Assists Per Set 10.42
Service Aces Per Set 2.05
Reception Errors Per Set 1.64
Digs Per Set 15.59
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.51
Points Per Set 14.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Albright L 3 24 21 74 .041 24 3 6 8 30 1 2 0 2.0 0 29.0
9/04/2015 Lancaster Bible L 3 23 25 114 -.018 22 5 9 5 49 0 9 0 4.5 3 32.5
9/05/2015 vs Franklin & Marshall W 3 39 11 100 .280 36 7 6 3 53 1 0 0 1.0 4 47.0
9/05/2015 Penn State Berks L 3 21 14 81 .086 20 3 19 4 31 2 0 1 2.0 2 26.0
9/09/2015 at Haverford W 4 61 16 139 .324 52 6 13 2 63 1 10 0 6.0 0 73.0
9/11/2015 at Allegheny L 5 53 24 183 .158 50 7 2 9 108 3 6 0 6.0 4 66.0
9/11/2015 Lycoming L 3 36 22 111 .126 34 1 6 9 48 0 4 4 2.0 1 39.0
9/12/2015 Pitt-Bradford L 3 30 12 86 .209 25 4 7 4 92 11 4 0 13.0 0 47.0
9/12/2015 Penn College L 3 16 11 71 .070 13 6 5 14 48 3 1 3 3.5 0 25.5
9/15/2015 York (Pa.) L 4 42 33 130 .069 40 4 11 7 64 1 10 3 6.0 3 52.0
9/18/2015 at Cabrini L 3 29 19 102 .098 27 5 3 7 53 0 8 2 4.0 2 38.0
9/18/2015 at Carnegie Mellon W 5 62 21 157 .261 56 6 8 15 71 1 28 2 15.0 1 83.0
9/19/2015 at Rochester L 3 25 30 95 -.053 22 4 4 9 34 1 4 3 3.0 2 32.0
9/19/2015 at Eastern W 4 61 22 136 .287 60 6 4 6 60 1 8 0 5.0 4 72.0
9/22/2015 Moravian W 3 31 13 91 .198 26 9 8 5 52 2 4 0 4.0 2 44.0
9/26/2015 at Susquehanna W 4 61 18 150 .287 57 9 13 8 72 5 8 2 9.0 5 79.0
9/26/2015 at Juniata W 3 42 11 95 .326 38 9 9 5 45 0 10 1 5.0 1 56.0
9/30/2015 Gettysburg L 4 32 16 122 .131 29 6 11 9 62 1 6 1 4.0 5 42.0
10/03/2015 vs Merchant Marine L 3 32 12 111 .180 29 1 7 9 54 1 8 0 5.0 0 38.0
10/03/2015 Scranton W 5 59 19 174 .230 56 7 10 8 74 2 14 0 9.0 0 75.0
10/08/2015 at Stevenson W 3 39 10 94 .309 37 11 6 3 45 1 12 1 7.0 1 57.0
10/12/2015 at Neumann L 3 29 13 117 .137 26 6 8 8 50 2 6 0 5.0 1 40.0
10/14/2015 at Messiah W 3 39 13 104 .250 35 2 11 4 57 1 8 1 5.0 0 46.0
10/17/2015 Catholic W 4 45 12 119 .277 42 9 3 7 51 6 2 5 7.0 2 61.0
10/17/2015 vs Goucher L 3 30 15 117 .128 26 3 11 10 62 1 2 0 2.0 0 35.0
10/20/2015 Millersville W 3 38 10 114 .246 35 7 7 4 48 0 8 0 4.0 0 49.0
10/23/2015 vs Wilkes L 3 31 22 100 .090 29 1 4 9 46 3 0 0 3.0 0 35.0
10/24/2015 Lebanon Valley W 5 54 12 132 .318 54 10 9 9 59 2 6 0 5.0 0 69.0
10/24/2015 vs Montclair State L 3 26 17 87 .103 25 4 3 6 42 0 4 0 2.0 0 32.0
10/28/2015 at Dickinson L 4 40 26 149 .094 36 11 6 5 80 1 10 3 6.0 5 57.0
10/31/2015 at Alvernia L 3 25 20 104 .048 24 2 7 8 44 2 16 1 10.0 3 37.0
10/31/2015 at SUNY Cortland W 5 50 15 142 .246 49 10 7 7 71 1 14 1 8.0 0 68.0
Opponents 113 1225 555 3701 .181 1134 184 243 226 1818 57 232 34 173.0 51 1,582.0
Elizabethtown 113 1274 648 3971 .158 1178 232 238 185 1762 33 156 36 111.0 58 1,617.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.84
Assists Per Set 10.04
Service Aces Per Set 1.63
Reception Errors Per Set 2.00
Digs Per Set 16.09
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.45
Points Per Set 14.00

Leaders

Team Leaders: Kills
Player High
Kills
Garner, Mackenzie 309
Moran, Janae 248
Mowen, Juliana 173
Schneider, Sarah 129
Smith, Kristina 101
Team Leaders: Assists
Player High
Assists
High, Steph 852
Halliday, Kristin 159
Deck, Shannon 61
Moran, Janae 20
Daugherty, Brooke 18
Team Leaders: Service Aces
Player High
Service Aces
Moran, Janae 46
McNaul, Megan 38
Mowen, Juliana 30
Simpson, Anna 24
Deck, Shannon 19
Team Leaders: Digs
Player High
Digs
Deck, Shannon 445
Mowen, Juliana 233
High, Steph 231
McNaul, Megan 216
Moran, Janae 132
Team Leaders: Blocks
Player High
Blocks
Garner, Mackenzie 66.0
Moran, Janae 21.0
Mowen, Juliana 17.0
Reiss, Morgan 16.0
Leidy, Victoria 13.0